Data center comparison
Israel cluster vs Paris
Announced-vs-energized capacity, lifecycle, developer, and location for two AI data center campuses, side by side and individually sourced.
Side by side
| Israel cluster | Paris | |
|---|---|---|
| Announced capacity | not recorded | not recorded |
| Energized capacity | not recorded | not recorded |
| Announced-to-energized gap | not recorded | not recorded |
| Lifecycle | energized | energized |
| Developer | Nebius | Nebius |
| Location | Tel Aviv, Israel (IDF operations) | Paris, France |
| Grid | not recorded | not recorded |
| Acreage | not recorded | not recorded |
On the map
Common questions
Which is further along, Israel cluster or Paris?
Compare more on the data center index or the national map. Announced numbers are claims, not built capacity; see the methodology.