Data centers by state
Data centers in Georgia
15 tracked facilities across 12 operators. Each record carries a sourced operator, location, and status.
Facilities
Ranked by critical IT capacity where disclosed (9 of 15 report a figure). Every row is an individually sourced record.
| Facility | Operator | Location | Status | Critical IT |
|---|---|---|---|---|
| Core Scientific Dalton (Dalton 1 & 2, Dalton 3) | Core Scientific | Dalton | operating | - |
| Digital Realty ATL13 | Digital Realty | Atlanta | operating | - |
| Switch Atlanta (Keep Campus) | Switch | Atlanta | operating | - |
| H5 Atlanta | H5 Data Centers | Atlanta | operating | - |
| EdgeConneX Atlanta | EdgeConneX | Atlanta | operating | - |
| T5@Atlanta III Campus | T5 Data Centers | Lithia Springs | operating | - |
| QTS Atlanta 1 | QTS | Atlanta | operating | 278 MW |
| T5 @ Atlanta IV | T5 Data Centers | Palmetto | under construction | 200 MW |
| CleanSpark Sandersville | CleanSpark | Sandersville | planned | 175 MW |
| Core Scientific Dalton | Core Scientific | Dalton | under construction | 175 MW |
| STACK ATL02 | STACK Infrastructure | Lithia Springs | operating | 160 MW |
| DC BLOX Atlanta West | DC BLOX | Douglasville | operating | 120 MW |
| DataBank ATL4 | DataBank | Atlanta | operating | 40 MW |
| Evocative ATL1 | Evocative | Atlanta | operating | 15 MW |
| DataBank ATL1 | DataBank | Atlanta | operating | 7.1 MW |
Facility-tier records. For campus-scale announced-vs-energized capacity tracking see the data center index. DEPLOY is neutral infrastructure: what is claimed, what is verified, and when.