Data centers by state
Data centers in North Dakota
8 tracked facilities across 2 operators. Each record carries a sourced operator, location, and status.
Facilities
Ranked by critical IT capacity where disclosed (7 of 8 report a figure). Every row is an individually sourced record.
| Facility | Operator | Location | Status | Critical IT |
|---|---|---|---|---|
| Core Scientific Grand Forks 1 | Core Scientific | Grand Forks | operating | - |
| Applied Digital Polaris Forge 1 | Applied Digital | Ellendale | operating | 400 MW |
| Applied Digital Polaris Forge 2 | Applied Digital | Harwood | under construction | 200 MW |
| Applied Digital Ellendale Hosting | Applied Digital | Ellendale | operating | 180 MW |
| Applied Digital Ellendale Campus (Polaris Forge 1) | Applied Digital | Ellendale | operating | 180 MW |
| Applied Digital Jamestown | Applied Digital | Jamestown | operating | 106 MW |
| Applied Digital Jamestown Facility | Applied Digital | Jamestown | operating | 100 MW |
| Core Scientific Grand Forks | Core Scientific | Grand Forks | planned | 70 MW |
Facility-tier records. For campus-scale announced-vs-energized capacity tracking see the data center index. DEPLOY is neutral infrastructure: what is claimed, what is verified, and when.