DEPLOY Index
Operator repeat rate: bought again
The strongest commercial-truth signal that exists: does a customer that ran your robot at one site put it in a second? The Operator Repeat Rate is operators with two or more sites, divided by all of a maker's operators. Marketing can fake a pilot; it cannot fake a re-order.
Methodology
- Repeat operator = a customer running a maker’s model at two or more distinct sites.
- Rate = repeat operators / total operators, per manufacturer.
- Derived from verified deployment records (named site + operator + source). A maker needs at least three operators to be ranked.
| Entity | Repeat rate | Repeat operators | Total operators |
|---|---|---|---|
| Locus Robotics | 75% | 3 | 4 |
| Agility Robotics | 60% | 3 | 5 |
| Gatik | 25% | 1 | 4 |
| Anduril Industries | 25% | 1 | 4 |
| Unitree Robotics | 25% | 1 | 4 |
| Tesla | 20% | 1 | 5 |
| Volvo Autonomous Solutions | 0% | 0 | 3 |
| Torc Robotics | 0% | 0 | 3 |
| Aurora Innovation | 0% | 0 | 5 |
| UBTech Robotics | 0% | 0 | 8 |
| Matternet | 0% | 0 | 5 |
| Einride | 0% | 0 | 4 |
| Skydio | 0% | 0 | 4 |
| Boston Dynamics | 0% | 0 | 7 |
| Inceptio Technology | 0% | 0 | 3 |
| Apptronik | 0% | 0 | 3 |
| Carbon Robotics | 0% | 0 | 3 |
All DEPLOY Indices · Related: Claim Integrity Index.