Data centers by state
Data centers in New York
9 tracked facilities across 4 operators. Each record carries a sourced operator, location, and status.
Facilities
Ranked by critical IT capacity where disclosed (3 of 9 report a figure). Every row is an individually sourced record.
| Facility | Operator | Location | Status | Critical IT |
|---|---|---|---|---|
| H5 Buffalo III | H5 Data Centers | Buffalo | operating | - |
| Digital Realty JFK10 | Digital Realty | New York | operating | - |
| H5 New York | H5 Data Centers | New York | operating | - |
| SDC Manhattan (Intergate.Manhattan) | Sabey Data Centers | New York | operating | - |
| H5 Buffalo I | H5 Data Centers | Lockport | operating | - |
| H5 Buffalo II | H5 Data Centers | Lockport | operating | - |
| TeraWulf Lake Mariner | TeraWulf | Barker | operating | 600 MW |
| TeraWulf Cayuga (Lake Hawkeye) | TeraWulf | Lansing | under construction | 400 MW |
| Lake Mariner Facility | TeraWulf | Barker | operating | 195 MW |
Facility-tier records. For campus-scale announced-vs-energized capacity tracking see the data center index. DEPLOY is neutral infrastructure: what is claimed, what is verified, and when.