Data centers by state
Data centers in North Carolina
10 tracked facilities across 8 operators. Each record carries a sourced operator, location, and status.
Facilities
Ranked by critical IT capacity where disclosed (3 of 10 report a figure). Every row is an individually sourced record.
| Facility | Operator | Location | Status | Critical IT |
|---|---|---|---|---|
| Google Lenoir Data Center | Lenoir | operating | - | |
| TierPoint Raleigh Data Center | TierPoint | Raleigh | operating | - |
| T5 Kings Mountain | T5 Data Centers | Kings Mountain | operating | - |
| H5 Charlotte | H5 Data Centers | Charlotte | operating | - |
| Core Scientific Marble 1 | Core Scientific | Marble | operating | - |
| Meta Forest City Data Center | Meta | Forest City | operating | - |
| Apple Maiden Data Center | Apple | Maiden | operating | - |
| Core Scientific Marble | Core Scientific | Marble | operating | 65 MW |
| H5 Charlotte | H5 Data Centers | Charlotte | operating | 20 MW |
| DartPoints Asheville Data Center (AVL01) | DartPoints | Asheville | operating | 1 MW |
Facility-tier records. For campus-scale announced-vs-energized capacity tracking see the data center index. DEPLOY is neutral infrastructure: what is claimed, what is verified, and when.