Data centers by state
Data centers in Ohio
13 tracked facilities across 8 operators. Each record carries a sourced operator, location, and status.
Facilities
Ranked by critical IT capacity where disclosed (4 of 13 report a figure). Every row is an individually sourced record.
| Facility | Operator | Location | Status | Critical IT |
|---|---|---|---|---|
| H5 Cleveland | H5 Data Centers | Cleveland | operating | - |
| Involta Akron | Involta | Akron | operating | - |
| Meta New Albany Data Center | Meta | New Albany | operating | - |
| H5 Cincinnati I | H5 Data Centers | Cincinnati | operating | - |
| Meta Bowling Green Data Center | Meta | Bowling Green | under construction | - |
| H5 Cincinnati II | H5 Data Centers | Cincinnati | operating | - |
| Vantage New Albany Campus | Vantage Data Centers | New Albany | operating | - |
| AWS Central Ohio Data Centers | AWS | New Albany | operating | - |
| Cologix COL1 | Cologix | Columbus | operating | - |
| Vantage New Albany (OH1) | Vantage Data Centers | New Albany | under construction | 192 MW |
| MARA Findlay | MARA Holdings | Findlay | under construction | 150 MW |
| MARA Hannibal | MARA Holdings | Hannibal | operating | 122 MW |
| Expedient Columbus Data Centers | Expedient | Columbus | operating | 13.4 MW |
Facility-tier records. For campus-scale announced-vs-energized capacity tracking see the data center index. DEPLOY is neutral infrastructure: what is claimed, what is verified, and when.