Deployment mapUkraine (combat zones)
Verified robot deployments in Ukraine (combat zones)
Ukraine (combat zones) has 16 verified robot deployments on the DEPLOY registry, across 4 form factors. The most common: 10 drones (Threod Systems, Neros, Auterion); 4 defenses (Forterra, ARX Robotics, Perennial Autonomy); 1 exoskeleton (Cyberdyne); 1 defense ground robot (Milrem Robotics).
Ukraine (combat zones) ranks #6 of 23 countrys by verified robot deployments, and its most-deployed type is the drone (10 of 16).
How Ukraine (combat zones) compares
- Ukraine (combat zones) ranks #6 of 23 countrys by verified robot deployments (just behind Japan, ahead of Canada).
- It ranks #3 of 6 countrys for delivery and inspection drone deployments (10).
- 11 new deployments documented here in the last 30 days.
What is deployed here
- drones · Threod Systems, Neros, Auterion, AEVEX Aerospace, Helsing10
- defenses · Forterra, ARX Robotics, Perennial Autonomy, Milrem Robotics4
- exoskeletons · Cyberdyne1
- defense ground robots · Milrem Robotics1
Every verified deployment (16)
| Robot | Maker | Type | Location | Operator |
|---|---|---|---|---|
| Stream C | Threod Systems | aerial | Ukraine (combat zones) | — |
| Forterra Lancer | Forterra | defense | Ukraine (combat zones) | — |
| Stream C | Threod Systems | aerial | Ukraine (combat zones) | — |
| Archer | Neros | aerial | Ukraine (combat zones) | — |
| GEREON UGV | ARX Robotics | defense | Ukraine (combat zones) | — |
| Merops Interceptor | Perennial Autonomy | defense | Ukraine (combat zones) | — |
| Skynode X | Auterion | aerial | Ukraine (combat zones) | — |
| AEVEX Strike Drone | AEVEX Aerospace | aerial | Ukraine (combat zones) | AEVEX Aerospace |
| THeMIS | Milrem Robotics | defense | Ukraine (combat zones) | — |
| HX-2 (and HF-1) | Helsing | aerial | Ukraine (combat zones) | Ukrainian Armed Forces |
| Parrot ANAFI UKR | Parrot | aerial | Ukraine (combat zones) | Ukrainian Armed Forces |
| AeroVironment Switchblade (300/600) | AeroVironment | aerial | Kyiv | — |
| Bayraktar TB2 | Baykar | aerial | Kyiv | — |
| Cyberdyne HAL | Cyberdyne | exoskeleton | Ukraine (combat zones) | Cyberdyne |
| THeMIS | Milrem Robotics | defense ugv | Ukraine (combat zones) | — |
| Shield AI V-BAT | Shield AI | aerial | Ukraine (combat zones) | — |
Global deployment map · All verified deployments · Data from the DEPLOY registry.