Deployment mapexoskeletons
Where are exoskeletons deployed?
Every verified real-world exoskeleton deployment on the DEPLOY registry, mapped worldwide. 21 verified exoskeleton deployments on the DEPLOY registry, led by Germany with 9.
exoskeletons by region
- exoskeletons in Germanyall robots in Germany →9
- exoskeletons in United Statesall robots in United States →4
- exoskeletons in Franceall robots in France →1
- exoskeletons in Massachusettsall robots in Massachusetts →1
- exoskeletons in Switzerlandall robots in Switzerland →1
- exoskeletons in Californiaall robots in California →1
- exoskeletons in Canadaall robots in Canada →1
- exoskeletons in Ukraine (combat zones)all robots in Ukraine (combat zones) →1
- exoskeletons in Malaysiaall robots in Malaysia →1
- exoskeletons in Japanall robots in Japan →1
Every verified exoskeleton (21)
| Robot | Maker | Location | Operator |
|---|---|---|---|
| ReWalk 7 | Lifeward | United States | — |
| German Bionic Cray X | German Bionic | Leupoldsgrun, Bavaria, Germany | — |
| German Bionic Cray X | German Bionic | Duisburg, North Rhine-Westphalia, Germany | — |
| German Bionic Cray X | German Bionic | Malsch, Baden-Württemberg, Germany | — |
| German Bionic Cray X | German Bionic | Magdeburg, Saxony-Anhalt, Germany | — |
| Chairless Chair | Noonee | Ingolstadt, Germany | — |
| Wandercraft Atalante X | Wandercraft | Paris | — |
| ReWalk Personal 6.0 | Lifeward | Marlborough | — |
| Ottobock Phoenix (SuitX) | Ottobock | Duderstadt | — |
| Hocoma Lokomat | Hocoma | Zurich | — |
| German Bionic Cray X | German Bionic | Stuttgart, Germany | — |
| German Bionic Apogee | German Bionic | Augsburg | — |
| Ekso Indego Personal/Therapy | Ekso Bionics | Palo Alto | US Department of Veterans Affairs |
| B-TEMIA Keeogo | B-TEMIA | Montreal | — |
| EksoNR | Ekso Bionics | Germany | — |
| EksoNR | Ekso Bionics | United States | — |
| ReWalk 7 | Lifeward | United States | — |
| Cyberdyne HAL | Cyberdyne | Ukraine (combat zones) | Cyberdyne |
| Cyberdyne HAL | Cyberdyne | Malaysia | Cyberdyne |
| Cyberdyne HAL | Cyberdyne | United States | Cyberdyne |
| Cyberdyne HAL | Cyberdyne | Japan | Cyberdyne |
Global deployment map · All exoskeleton companies & models · Monthly report