Deployment mapChina
Verified robot deployments in China
China has 95 verified robot deployments on the DEPLOY registry, across 15 form factors. The most common: 16 humanoids (Pudu Robotics, UBTech Robotics, EngineAI); 15 robotaxis (Pony AI, Baidu, Momenta Global); 11 smart homes (Positec, Roborock, Segway-Ninebot); 10 drones (Autel Robotics, DJI, XAG).
China ranks #2 of 23 countrys by verified robot deployments, and its most-deployed type is the humanoid (16 of 95).
How China compares
- China ranks #2 of 23 countrys by verified robot deployments (just behind United States, ahead of Germany).
- It ranks #1 of 4 countrys for humanoid deployments (16).
- It ranks #1 of 2 countrys for quadruped robot deployments (5).
- It ranks #2 of 4 countrys for robotaxi deployments (15).
- It ranks #2 of 6 countrys for delivery and inspection drone deployments (10).
- 28 new deployments documented here in the last 30 days.
What is deployed here
- humanoids · Pudu Robotics, UBTech Robotics, EngineAI, Robot Era, AgiBot16
- robotaxis · Pony AI, Baidu, Momenta Global, Didi Autonomous Driving, AutoX15
- smart homes · Positec, Roborock, Segway-Ninebot, Narwal, Mammotion11
- drones · Autel Robotics, DJI, XAG, EHang10
- service robots · Yunji Technology, Yingzhi XBOT, OrionStar, KEENON Robotics8
- wearables · Halliday, Even Realities, Baidu, Rokid, RayNeo7
- autonomous trucks · Boonray Technology, Inceptio Technology5
- quadrupeds · DEEP Robotics, Unitree Robotics5
- cleaning robots · Verobotics, Pudu Robotics, Gausium4
- warehouse robots · HAI Robotics, Geek+3
- cobots · Dobot, Jaka Robotics, SIASUN Robot & Automation3
- industrial robots · Inovance Technology, Estun Automation, EFORT Intelligent Equipment3
- sidewalk deliverys · Neolix Technologies2
- underwater drones · QYSEA, CHASING Innovation2
- surgical robots · Cornerstone Robotics1
Every verified deployment (95)
| Robot | Maker | Type | Location | Operator |
|---|---|---|---|---|
| RUN | Yunji Technology | service | China | — |
| RUN | Yunji Technology | service | China | — |
| RUN | Yunji Technology | service | Wuhan, China | — |
| XBOT Coffee Robot | Yingzhi XBOT | service | China | — |
| XBOT Coffee Robot | Yingzhi XBOT | service | Nanjing, China | — |
| XBOT Coffee Robot | Yingzhi XBOT | service | Yiwu, Zhejiang, China | — |
| Sentire | Cornerstone Robotics | surgical | Shenzhen, China | — |
| Pony Gen-7 Robotaxi | Pony AI | av | Beijing, China | — |
| Apollo RT6 | Baidu | av | Wuhan, China | — |
| Momenta Robotaxi | Momenta Global | av | China | — |
| PUDU D9 | Pudu Robotics | humanoid | Shenzhen, China | — |
| Walker S1 | UBTech Robotics | humanoid | Shenzhen, China | — |
| Boonray BLEB145A1 Driverless Mining Truck | Boonray Technology | truck | Zhundong Coal Mine, Xinjiang, China | — |
| Boonray BLEB145A1 Driverless Mining Truck | Boonray Technology | truck | Yimin Open-Pit Coal Mine, Inner Mongolia, China | — |
| EngineAI SE01 | EngineAI | humanoid | Shenzhen, China | EngineAI |
| Neolix X3 | Neolix Technologies | sidewalk | China | Neolix Technologies |
| Ibex | Verobotics | commercial cleaning | Hong Kong, China | Verobotics |
| Robot Era L7 | Robot Era | humanoid | Beijing, China | Robot Era |
| AgiBot G2 | AgiBot | humanoid | Nanchang | Longcheer Technology |
| K2 Bumblebee | Kepler Robotics | humanoid | Shanghai | SAIC General Motors |
| XPeng IRON | XPeng Robotics | humanoid | Shanghai | Baosteel Group |
| Leju Kuavo | Leju Robotics | humanoid | Changchun | FAW Group |
| AgiBot A2-W | AgiBot | humanoid | Shanghai | SAIC General Motors |
| Tiangong (Tien Kung) | X-Humanoid | humanoid | Beijing | Beijing Humanoid Robot Innovation Center |
| Didi Robotaxi | Didi Autonomous Driving | av | Guangzhou | Didi Autonomous Driving |
| DEEP Robotics X20 | DEEP Robotics | quadruped | China | — |
| AutoX RoboTaxi | AutoX | av | Shenzhen | AutoX |
| Neolix X3 | Neolix Technologies | sidewalk | Beijing | — |
| HAI ACR | HAI Robotics | amr | Shenzhen, China | HAI Robotics |
| Geek+ S Series | Geek+ | amr | Beijing, China | — |
| Inceptio Xuanyuan-Equipped Heavy Truck | Inceptio Technology | truck | Shanghai | Inceptio Technology |
| QYSEA FIFISH V6 | QYSEA | underwater drone | Shenzhen, China | — |
| CHASING DORY | CHASING Innovation | underwater drone | Shenzhen, China | — |
| Autel EVO Lite+ | Autel Robotics | drone | Shenzhen, China | Autel Robotics |
| DJI Mavic 3 Pro | DJI | drone | Shenzhen, China | DJI |
| Dobot CR5 | Dobot | cobot | Shenzhen, China | Dobot |
| Jaka Zu 12 | Jaka Robotics | cobot | Shanghai | Jaka Robotics |
| Inovance IRS111-20 | Inovance Technology | industrial robot | Shenzhen, China | Inovance Technology |
| Estun ER6-730 | Estun Automation | industrial robot | Nanjing, China | Estun Automation |
| EFORT ER20-1700 | EFORT Intelligent Equipment | industrial robot | Wuhu | EFORT Intelligent Equipment |
| SIASUN GCR20-1100 | SIASUN Robot & Automation | cobot | Shenyang | SIASUN Robot & Automation |
| Pudu CC1 | Pudu Robotics | commercial cleaning | Shenzhen, China | Pudu Robotics |
| Gausium Scrubber 50 | Gausium | commercial cleaning | Shanghai | Gausium |
| Gausium Phantas | Gausium | commercial cleaning | Shanghai | Gausium |
| Halliday (DigiWindow) | Halliday | wearable | Shenzhen, China | Halliday |
| Even G1 | Even Realities | wearable | Shenzhen, China | Even Realities |
| Xiaodu Pro AI Glasses | Baidu | wearable | Beijing, China | Baidu |
| Rokid Glasses | Rokid | wearable | Hangzhou | Rokid |
| RayNeo V3 | RayNeo | wearable | Shenzhen, China | RayNeo |
| NotePin | Plaud AI | wearable | Shenzhen, China | Plaud AI |
| Xiaomi AI Glasses | Xiaomi | wearable | Beijing, China | Xiaomi |
| Worx Landroid Vision | Positec | smart home | Suzhou | Positec |
| Roborock Rockmow X1 LiDAR | Roborock | smart home | Shenzhen, China | Roborock |
| Segway Navimow i206 | Segway-Ninebot | smart home | Beijing, China | Segway-Ninebot |
| Segway Navimow i2 LiDAR | Segway-Ninebot | smart home | Beijing, China | Segway-Ninebot |
| Narwal Freo X Ultra | Narwal | smart home | Shenzhen, China | Narwal |
| Mammotion Luba Mini 2 AWD | Mammotion | smart home | Shenzhen, China | Mammotion |
| Mammotion Luba 2 AWD | Mammotion | smart home | Shenzhen, China | Mammotion |
| Eufy X10 Pro Omni | Anker Innovations | smart home | Shenzhen, China | Anker Innovations |
| Dreame X40 Ultra | Dreame Technology | smart home | Shenzhen, China | Dreame Technology |
| Ecovacs Deebot X8 Pro Omni | Ecovacs Robotics | smart home | Suzhou | Ecovacs Robotics |
| Roborock S8 MaxV Ultra | Roborock | smart home | Shenzhen, China | Roborock |
| Autel Dragonfish | Autel Robotics | aerial | Shenzhen, China | Autel Robotics |
| Autel Alpha | Autel Robotics | aerial | Shenzhen, China | Autel Robotics |
| XAG agricultural drones (P/V-series) | XAG | aerial | Guangzhou | — |
| EH216-S | EHang | aerial | Guangzhou | EHang |
| DJI Mavic 4 Pro | DJI | aerial | Shenzhen, China | DJI |
| DJI Matrice 4 Series | DJI | aerial | Shenzhen, China | DJI |
| Unitree B2 | Unitree Robotics | quadruped | Shenzhen, China | Unitree Robotics |
| Unitree Go2 | Unitree Robotics | quadruped | Hangzhou | — |
| DEEP Robotics X30 | DEEP Robotics | quadruped | Shenzhen, China | — |
| DEEP Robotics Lite3 | DEEP Robotics | quadruped | Hangzhou | — |
| Geek+ P-Series | Geek+ | amr | Nanjing, China | Decathlon |
| GreetingBot | OrionStar | service | Beijing, China | — |
| Diners | KEENON Robotics | service | Shanghai | — |
| EH216-S | EHang | aerial | Shenzhen, China | EHang |
| EH216-S | EHang | aerial | Guangzhou | EHang |
| Inceptio Xuanyuan-Equipped Heavy Truck | Inceptio Technology | truck | China | STO Express |
| Inceptio Xuanyuan-Equipped Heavy Truck | Inceptio Technology | truck | China | ZTO Express |
| Robotaxi GXR | WeRide | av | Beijing | WeRide |
| Robotaxi GXR | WeRide | av | Guangzhou | WeRide |
| Apollo RT6 | Baidu | av | Chongqing | Baidu |
| Apollo RT6 | Baidu | av | Shenzhen | Baidu |
| Apollo RT6 | Baidu | av | Beijing | Baidu |
| Apollo RT6 | Baidu | av | Wuhan | Baidu |
| Pony Gen-7 Robotaxi | Pony AI | av | Shanghai | Pony AI |
| Pony Gen-7 Robotaxi | Pony AI | av | Beijing | Pony AI |
| Pony Gen-7 Robotaxi | Pony AI | av | Shenzhen | Pony AI |
| Pony Gen-7 Robotaxi | Pony AI | av | Guangzhou | Pony AI |
| Walker S2 | UBTech Robotics | humanoid | FAW-Volkswagen Plant (Qingdao) | FAW-Volkswagen |
| Walker S2 | UBTech Robotics | humanoid | Geely EV Factory (China) | Geely Auto |
| Galbot G1 | Galbot | humanoid | FamilyMart Store (Beijing Zhongguancun) | FamilyMart Co., Ltd. |
| Walker S2 | UBTech Robotics | humanoid | Foxconn Smart Factory (China) | Foxconn (Hon Hai) |
| Walker S2 | UBTech Robotics | humanoid | NIO Advanced Manufacturing Center (China) | NIO |
| Walker S2 | UBTech Robotics | humanoid | BYD Assembly Plant (China) | BYD Company Limited |
Global deployment map · All verified deployments · Data from the DEPLOY registry.