Answer
Who owns the most data centers?
Two very different answers depending on how you count. Colocation providers (Equinix, Digital Realty, and friends) operate the most distinct facilities worldwide. Hyperscalers (AWS, Microsoft, Google, Meta) run fewer facilities but the ones they build are much larger. As of 2026-08-24, the top 60 operators on the DEPLOY registry account for 2,047 tracked facilities.
Every top operator
| # | Operator | Category | Facilities | Disclosed MW | Avg MW / facility |
|---|---|---|---|---|---|
| 1 | Amazon Web Services | hyperscaler | 155 | 3,201 | 21 |
| 2 | Microsoft | hyperscaler | 111 | 3,780 | 34 |
| 3 | QTS Data Centers | other | 99 | 2,748 | 28 |
| 4 | Digital Realty | colocation | 91 | 2,337 | 26 |
| 5 | hyperscaler | 89 | 700 | 8 | |
| 6 | DataBank | other | 89 | 2,413 | 27 |
| 7 | Equinix | colocation | 81 | 3 | 0 |
| 8 | CyrusOne | colocation | 71 | 2,356 | 33 |
| 9 | Flexential | other | 55 | 528 | 10 |
| 10 | TierPoint | other | 50 | 23 | 0 |
| 11 | Vantage Data Centers | colocation | 48 | 9,886 | 206 |
| 12 | STACK Infrastructure | colocation | 47 | 5,233 | 111 |
| 13 | H5 Data Centers | other | 44 | 236 | 5 |
| 14 | Prime Data Centers | colocation | 42 | 1,670 | 40 |
| 15 | CenterSquare | other | 41 | 23 | 1 |
| 16 | Meta | hyperscaler | 41 | 1,550 | 38 |
| 17 | Aligned Data Centers | other | 41 | 1,968 | 48 |
| 18 | US Signal | other | 40 | — | — |
| 19 | CoreSite | colocation | 38 | 67 | 2 |
| 20 | EdgeConneX | colocation | 34 | 442 | 13 |
| 21 | Tract | other | 33 | 21,375 | 648 |
| 22 | Compass Datacenters | colocation | 33 | 2,677 | 81 |
| 23 | Cologix | other | 32 | 1,748 | 55 |
| 24 | Sabey Data Centers | other | 30 | 1,450 | 48 |
| 25 | NTT Global Data Centers | other | 29 | 1,046 | 36 |
| 26 | PowerHouse Data Centers | other | 23 | 9,104 | 396 |
| 27 | HorizonIQ | other | 23 | — | — |
| 28 | T5 Data Centers | other | 23 | 1,076 | 47 |
| 29 | CoreWeave | other | 23 | 833 | 36 |
| 30 | Hivelocity | other | 22 | — | — |
| 31 | Edged Energy | other | 21 | 2,588 | 123 |
| 32 | Iron Mountain Data Centers | other | 21 | 348 | 17 |
| 33 | ColocationAmerica | other | 20 | — | — |
| 34 | 365 Data Centers | other | 20 | — | — |
| 35 | 1547 Critical Systems Realty | other | 20 | 8 | 0 |
| 36 | CleanSpark, Inc. | other | 20 | 680 | 34 |
| 37 | Stream Data Centers | other | 20 | 2,059 | 103 |
| 38 | Oracle | hyperscaler | 19 | 10 | 1 |
| 39 | Core Scientific | other | 19 | 2,400 | 126 |
| 40 | Novva Data Centers | other | 18 | 506 | 28 |
| 41 | Skybox Datacenters | other | 18 | 2,792 | 155 |
| 42 | Netrality Data Centers | other | 17 | 1 | 0 |
| 43 | DC BLOX | other | 17 | 657 | 39 |
| 44 | Switch | colocation | 16 | 40 | 3 |
| 45 | DartPoints | other | 16 | 92 | 6 |
| 46 | Colovore | other | 15 | 58 | 4 |
| 47 | EdgeCore Digital Infrastructure | other | 15 | 4,978 | 332 |
| 48 | FirstLight | other | 14 | — | — |
| 49 | Consolidated Communications | other | 14 | — | — |
| 50 | CloudHQ | other | 14 | 1,934 | 138 |
| 51 | Serverfarm | other | 12 | 61 | 5 |
| 52 | Cipher Mining | other | 12 | 3,224 | 269 |
| 53 | LightEdge Solutions | other | 12 | — | — |
| 54 | Rowan Digital Infrastructure | other | 12 | 2,580 | 215 |
| 55 | Lambda | other | 12 | 68 | 6 |
| 56 | Applied Digital | other | 11 | 2,052 | 187 |
| 57 | TeraWulf | other | 11 | 4,765 | 433 |
| 58 | Beale Infrastructure | other | 11 | 3,050 | 277 |
| 59 | Hut 8 | other | 11 | 2,552 | 232 |
| 60 | Involta | other | 11 | 11 | 1 |
Related answers
- Who has the biggest AI data center?
Data-center leaderboard by critical IT megawatts.
- How many data centers do the hyperscalers have?
Head-to-head facility counts for AWS, Microsoft, Google, Meta, Oracle, Apple, IBM.
- Which robots are actually shipping in 2026?
Every verified deployment first seen in 2026, grouped by form factor.
- Which robotics companies are burning cash fastest?
Physical-AI companies ranked by shortest disclosed cash runway.
Rebuilt every 15 minutes from data_center_facilities × companies. Facility count includes every lifecycle status. Category (hyperscaler / colocation / other) is a fixed slug list. Colocation providers lease space to many tenants; hyperscalers largely fill their sites with their own compute.