DEPLOY Registry
Who can actually build robots at scale
Capacity is where the physical-AI story meets the factory floor. A demo is one robot; a business is thousands a year. Below are the production sites on record across humanoids, autonomous vehicles, drones, and service robots, ranked by disclosed annual capacity. Every figure carries its basis: a company- or press-reported number reads differently from an outside estimate, and most makers have a named factory but have put no capacity number on the record at all.
The verdict. Of 29 production sites on record, only 7 put an annual build number on the record. The largest disclosed capacity belongs to Hyundai Motor Group (30,000 units/yr), Yingzhi XBOT (20,000 units/yr), and Figure AI (12,000 units/yr). The rest have a named factory but no stated capacity, which is itself the finding: at-scale robot production is still mostly a plan, not a published number.
| Company | Facility | Location | Annual capacity | Basis | Production rate |
|---|---|---|---|---|---|
| Hyundai Motor Group | Production site | — | 30,000 units/yr | Estimate | — |
| Yingzhi XBOT | Production site | — | 20,000 units/yr | Reported | — |
| Figure AI | Production site | — | 12,000 units/yr | Reported | 1/day |
| Figure AI | BotQ | BotQ | 12,000 units/yr | Estimate | 55 robots/week |
| Zoox | Production site | — | 10,000 units/yr | Reported | — |
| Agility Robotics | Production site | Fremont | 10,000 units/yr | Reported | — |
| Vatn Systems | Production site | USA | 2,000 units/yr | Reported | — |
| Waymo | Production site | Mesa | Not disclosed | — | — |
| Unitree Robotics | Production site | Hangzhou | Not disclosed | — | — |
| Tutor Intelligence | Production site | DF | Not disclosed | — | — |
| Torc Robotics | Production site | Albuquerque | Not disclosed | — | — |
| Tesla | Production site | Fremont | Not disclosed | — | — |
| Tesla | Gigafactory Austin | — | Not disclosed | — | — |
| Reflex Robotics | Production site | Latin America | Not disclosed | — | — |
| Parrot | Production site | Massachusetts | Not disclosed | — | — |
| PNDbotics | PND Intelligent Manufacturing Center | — | Not disclosed | — | — |
| Nuro | Production site | Nevada | Not disclosed | — | — |
| Neros Technologies | Production site | US | Not disclosed | — | — |
| MMI (Medical Microinstruments) | Production site | Pisa | Not disclosed | — | — |
| Longcheer Technology | Production site | Huizhou | Not disclosed | — | — |
| Kneron | Production site | GlobalFoundries, UMC | Not disclosed | — | — |
| Holiday Robotics | Production site | Gyeonggi Province | Not disclosed | — | — |
| Dominion Dynamics | Production site | Kanata | Not disclosed | — | — |
| Daxbot | Production site | Oregon | Not disclosed | — | — |
| Cytronic | Production site | Illinois | Not disclosed | — | — |
| Boston Dynamics | Production site | Waltham | Not disclosed | — | — |
| Anvil Robotics | Production site | Taiwan | Not disclosed | — | — |
| ANYbotics | Production site | Switzerland | Not disclosed | — | — |
| 1X Technologies | Production site | Hayward | Not disclosed | — | — |
Basis key: “Reported” is a company- or press-stated figure; “Estimate” is an outside estimate; “Disclosed figure” is an exact stated number. A basis records where a number came from, not a DEPLOY review sign-off.