Answer
Which robotics segments are most concentrated?
HHI-ranked market structure across every segment DEPLOY tracks. Higher HHI = more concentrated. Funding is used as the market-share proxy. Ranked live from 22 segments as of 2026-08-24.
Most competitive
ugv
HHI 0 · competitive
Every segment, ranked
| Segment | Companies | HHI | Concentration | Leader | Leader share | Top-5 share |
|---|---|---|---|---|---|---|
| auv | 9 | 10000 | highly_concentrated | Shihang Intelligent | 10000% | 10000% |
| chip | 2 | 6159.122085048011 | highly_concentrated | Kneron | 7407% | 10000% |
| usv | 2 | 5766.949001814165 | highly_concentrated | Kraken Technology Group | 6958% | 10000% |
| marine | 29 | 5727.802012906746 | highly_concentrated | Anduril Industries | 7141% | 9943% |
| exoskeleton | 23 | 5009.45179584121 | highly_concentrated | Hypershell | 5217% | 10000% |
| quadruped | 12 | 4981.70981935126 | highly_concentrated | Boston Dynamics | 5660% | 10000% |
| av | 57 | 4969.122215850638 | highly_concentrated | Waymo | 6990% | 8599% |
| manipulator | 4 | 3630.408144028655 | highly_concentrated | Dexterity | 4612% | 10000% |
| bci | 3 | 3365.5523463639224 | highly_concentrated | Blackrock Neurotech | 3565% | 10000% |
| consumer robot | 4 | 2741.389162191336 | highly_concentrated | Zeroth | 3356% | 10000% |
| wearable | 32 | 2595.3892239124602 | highly_concentrated | Oculus VR | 4361% | 9166% |
| cobot | 19 | 2089.586283779087 | moderately_concentrated | Doosan Robotics | 2849% | 9379% |
| amr | 53 | 2073.1177093090264 | moderately_concentrated | Boston Dynamics | 4191% | 6916% |
| surgical robot | 28 | 2056.2102191459944 | moderately_concentrated | Mazor Robotics | 3317% | 8617% |
| industrial robot | 33 | 2051.61304640928 | moderately_concentrated | Mind Robotics | 3415% | 8160% |
| drone | 57 | 1809.2177305910177 | moderately_concentrated | Anduril Industries | 3057% | 7979% |
| space | 36 | 1188.742650389188 | low_concentration | K2 Space | 2172% | 6591% |
| service | 113 | 831.3520919269878 | competitive | Bond | 1957% | 5445% |
| humanoid | 68 | 574.5255335898561 | competitive | Figure AI | 1207% | 4486% |
| end effector | 3 | 0 | competitive | 0% | ||
| truck | 2 | 0 | competitive | 0% | ||
| ugv | 12 | 0 | competitive | 0% |
How HHI works here
The Herfindahl-Hirschman Index sums the squares of every company’s market share within a segment. A monopoly scores 10,000 (100% squared). Anything above 2,500 is considered highly concentrated by the US DOJ / FTC merger guidelines. Below 1,500 is fragmented / competitive. DEPLOY uses funding raised as the market-share proxy per segment.
Related answers
- Who holds the most robotics patents?
Patent assignee leaderboard across the DEPLOY registry corpus. Ranked by distinct patent count.
- Which robots are actually shipping in 2026?
Every verified deployment first seen in 2026, grouped by form factor.
- Who has the biggest AI data center?
Data-center leaderboard by critical IT megawatts.
- Which robotics companies are burning cash fastest?
Physical-AI companies ranked by shortest disclosed cash runway.
Rebuilt every 15 minutes from segment_metrics. HHI values recompute nightly from the current funding_rounds set. Concentration labels follow the standard DOJ / FTC merger thresholds.