Answer
Who holds the most robotics patents?
Every assignee with at least two tracked robotics patents on the DEPLOY registry, ranked by distinct patent count. As of 2026-08-24, 50 assignees across 899 tracked patents and 15 tracked patent litigations.
| # | Assignee | Patents | Granted | Pending | Jurisdictions | Latest grant |
|---|---|---|---|---|---|---|
| 1 | Boston Dynamics | 21 | 19 | 2 | uspto | 2025-08-26 |
| 2 | Zipline | 18 | 13 | 5 | uspto, wipo | 2024-03-26 |
| 3 | Agility Robotics | 16 | 14 | 2 | uspto | 2026-04-28 |
| 4 | DJI | 15 | 9 | 6 | uspto | 2025-08-19 |
| 5 | Figure AI | 15 | 11 | 4 | uspto, wipo | 2026-04-21 |
| 6 | Skydio | 15 | 12 | 3 | uspto | 2024-01-16 |
| 7 | iRobot | 15 | 14 | 1 | uspto | 2025-05-20 |
| 8 | Aurora Innovation | 13 | 12 | 1 | uspto, wipo | 2025-11-04 |
| 9 | Caterpillar | 13 | 10 | 3 | epo, uspto | 2023-01-17 |
| 10 | Locus Robotics | 13 | 8 | 5 | epo, uspto, wipo | 2023-08-15 |
| 11 | Nuro | 12 | 9 | 3 | uspto | 2024-02-20 |
| 12 | Tesla | 11 | 7 | 4 | uspto, wipo | 2021-07-13 |
| 13 | Amazon | 10 | 4 | 6 | uspto, wipo | 2023-03-14 |
| 14 | FANUC Corporation | 10 | 10 | 0 | uspto | 2017-05-30 |
| 15 | Motional | 10 | 8 | 2 | uspto | 2026-03-24 |
| 16 | Zoox | 10 | 9 | 1 | uspto | 2025-08-26 |
| 17 | Apptronik | 9 | 4 | 5 | epo, uspto, wipo | 2026-01-13 |
| 18 | Universal Robots | 9 | 4 | 5 | epo, uspto, wipo | 2022-08-09 |
| 19 | Waymo | 9 | 9 | 0 | uspto | 2020-09-08 |
| 20 | ABB | 8 | 6 | 2 | uspto | 2013-01-01 |
| 21 | Argo AI | 8 | 6 | 2 | uspto | 2025-03-04 |
| 22 | Autel Robotics | 8 | 8 | 0 | uspto | 2018-08-07 |
| 23 | Brain Corp | 8 | 5 | 3 | uspto | 2022-05-24 |
| 24 | Cruise | 8 | 7 | 1 | uspto | 2024-02-13 |
| 25 | Dreame Technology | 8 | 7 | 1 | uspto | 2024-06-18 |
| 26 | Embark Trucks | 8 | 6 | 2 | uspto | 2023-11-21 |
| 27 | Honda | 8 | 6 | 2 | uspto | 2022-05-24 |
| 28 | Hyundai Motor Company | 8 | 2 | 6 | epo, other, uspto | 2023-08-08 |
| 29 | John Deere | 8 | 4 | 4 | uspto, wipo | 2016-07-19 |
| 30 | KUKA AG | 8 | 5 | 3 | epo, uspto | 2015-06-03 |
| 31 | Mobileye | 8 | 3 | 5 | uspto | 2024-02-27 |
| 32 | NIO | 8 | 5 | 3 | uspto | 2021-04-06 |
| 33 | Sanctuary AI | 8 | 5 | 3 | uspto | 2025-09-09 |
| 34 | Seegrid | 8 | 5 | 3 | uspto, wipo | 2024-11-12 |
| 35 | Toyota Motor Corporation | 8 | 6 | 2 | uspto | 2024-11-12 |
| 36 | BYD Company Limited | 7 | 5 | 2 | uspto | 2018-04-03 |
| 37 | Comau | 7 | 6 | 1 | epo, uspto | 2020-06-30 |
| 38 | Ecovacs Robotics | 7 | 7 | 0 | uspto | 2024-10-08 |
| 39 | Ekso Bionics | 7 | 7 | 0 | uspto | 2021-05-25 |
| 40 | Ford Motor Company | 7 | 5 | 2 | uspto | 2022-01-11 |
| 41 | Knightscope | 7 | 7 | 0 | uspto | 2019-12-24 |
| 42 | Samsung Electronics | 7 | 5 | 2 | uspto | 2026-02-24 |
| 43 | Anduril Industries | 6 | 6 | 0 | uspto | 2025-03-04 |
| 44 | Berkshire Grey | 6 | 4 | 2 | uspto | 2021-03-30 |
| 45 | General Motors | 6 | 5 | 1 | uspto | 2024-04-16 |
| 46 | Intuitive Surgical | 6 | 6 | 0 | uspto | 2024-07-23 |
| 47 | Kawasaki Heavy Industries | 6 | 3 | 3 | epo, uspto, wipo | 2023-03-07 |
| 48 | Komatsu | 6 | 6 | 0 | uspto | 2019-02-12 |
| 49 | LG Electronics | 6 | 3 | 3 | uspto | 2020-03-03 |
| 50 | Lockheed Martin | 6 | 5 | 1 | uspto | 2025-05-06 |
Related answers
- Which robotics segments are most concentrated?
HHI-ranked market structure across every physical-AI segment DEPLOY tracks.
- Which robots are actually shipping in 2026?
Every verified deployment first seen in 2026, grouped by form factor.
- Who has the biggest AI data center?
Data-center leaderboard by critical IT megawatts.
- Which robotics companies are burning cash fastest?
Physical-AI companies ranked by shortest disclosed cash runway.
Rebuilt every 15 minutes from patents × patent_parties. Assignees with only one patent are hidden to cut noise. External-name assignees (not yet reconciled to a company record) show without a link.