Answer
Which companies deployed the most robots in 2026?
The operator-side leaderboard: who’s actually running robots this year, not who’s selling them. As of 2026-08-24, 40 operators started a verified deployment in 2026, 192 deployments total.
| # | Operator | Deployments | Regions | Form factors | Latest |
|---|---|---|---|---|---|
| 1 | Waymo | 21 | 7 | av | 2026-08-19 |
| 2 | Tesla | 11 | 4 | av, humanoid, truck | 2026-08-04 |
| 3 | Amazon Prime Air | 8 | 5 | aerial | 2026-08-19 |
| 4 | Unitree Robotics | 8 | 4 | humanoid | 2026-06-01 |
| 5 | Aurora Innovation | 7 | 3 | truck | 2026-07-22 |
| 6 | Starship Technologies | 7 | 3 | sidewalk | 2026-07-15 |
| 7 | Wing | 7 | 4 | aerial | 2026-07-08 |
| 8 | Daxbot | 6 | 3 | sidewalk | 2026-06-09 |
| 9 | Zipline | 6 | 3 | aerial | 2026-07-13 |
| 10 | AgiBot | 5 | 3 | humanoid | 2026-06-23 |
| 11 | Amazon | 5 | 4 | aerial | 2026-08-19 |
| 12 | Anduril Industries | 5 | 3 | aerial | 2026-07-01 |
| 13 | Dominion Dynamics | 5 | 1 | counter_uas, defense_ugv | 2026-02-04 |
| 14 | Humanoid | 5 | 1 | humanoid | 2026-05-13 |
| 15 | Kodiak AI | 5 | 4 | truck | 2026-04-07 |
| 16 | Patria | 5 | 3 | defense_ugv | 2026-07-07 |
| 17 | Skydio | 5 | 4 | aerial | 2026-07-07 |
| 18 | Zoox | 5 | 3 | av | 2026-08-04 |
| 19 | Boston Dynamics | 4 | 4 | humanoid, quadruped | 2026-07-14 |
| 20 | Brasa Defence Systems | 4 | 2 | defense_ugv | 2026-03-16 |
| 21 | Dobot | 4 | 3 | humanoid | 2026-08-19 |
| 22 | Toyota Motor Corporation | 4 | 3 | humanoid | 2026-02-19 |
| 23 | UBTech Robotics | 4 | 3 | humanoid | 2026-07-01 |
| 24 | AM General | 3 | 2 | defense_ugv | 2026-06-11 |
| 25 | AeiROBOT | 3 | 1 | humanoid | 2026-07-28 |
| 26 | BlackSea Technologies | 3 | 3 | maritime | 2026-07-01 |
| 27 | DexTeleop Robotics | 3 | 1 | humanoid | 2026-08-12 |
| 28 | Humanoid | 3 | 1 | humanoid | 2026-05-14 |
| 29 | Microbot Medical | 3 | 1 | surgical | 2026-05-01 |
| 30 | Milrem Robotics | 3 | 2 | defense_ugv | 2026-06-16 |
| 31 | Overland AI | 3 | 3 | defense_ugv | 2026-06-29 |
| 32 | Quantum Systems | 3 | 2 | defense_ugv | 2026-07-08 |
| 33 | Schaeffler Group | 3 | 1 | humanoid | 2026-05-13 |
| 34 | Serve Robotics | 3 | 3 | sidewalk | 2026-09-01 |
| 35 | Shield AI | 3 | 2 | other | 2026-06-17 |
| 36 | 1X Technologies | 2 | 2 | humanoid | 2026-01-01 |
| 37 | AheadForm | 2 | 1 | humanoid | 2026-08-15 |
| 38 | Bot Auto | 2 | 1 | truck | 2026-06-01 |
| 39 | Crow Industries | 2 | 2 | defense_ugv | 2026-06-15 |
| 40 | Cytronic | 2 | 1 | amr | 2026-07-15 |
Related answers
- Which robots are actually shipping in 2026?
Every verified deployment first seen in 2026, grouped by form factor.
- Who has the biggest AI data center?
Data-center leaderboard by critical IT megawatts.
- Which robotics companies are burning cash fastest?
Physical-AI companies ranked by shortest disclosed cash runway.
- Which robotics companies carry going-concern flags?
Every robotics company with an explicit going-concern flag or elevated counterparty risk on its latest financial-state record.
Rebuilt every 15 minutes. Filter: deployment.reviewStatus=reviewed AND firstSeen in 2026, grouped by operator_id. Complements the maker-side leaderboard at /who-has-the-most-humanoid-deployments.