Chart · as of July 2026
The Hype Gap Quadrant
Verified reality against media attention, as form-factor percentiles. A dot above the parity line draws more attention than its verified footprint supports. The verified axis is the part no one else can compute.
As of July 2026, among 85 verified humanoids, the widest Hype Gap belongs to AEON: attention at the 89th percentile against reality at the 14th, a gap of +74.7.
The clearest reality-and-attention balance is Unitree G1 (98th reality, 91st attention).
Robody operates more than it is covered (gap -87.7).
The data
| # | model | Reality | Attention | Hype Gap | Quadrant |
|---|---|---|---|---|---|
| 1 | AEON | 14th | 89th | +74.7 | Famous, unproven |
| 2 | AgiBot A2-W | 14th | 84th | +70 | Famous, unproven |
| 3 | NAO | 14th | 79th | +65.3 | Famous, unproven |
| 4 | AgiBot G2 | 14th | 77th | +63 | Famous, unproven |
| 5 | Reflex | 14th | 76th | +61.8 | Famous, unproven |
| 6 | AgiBot Lingxi X2 | 14th | 74th | +59.4 | Famous, unproven |
| 7 | AgiBot Yuanzheng A2 | 14th | 72nd | +58.3 | Famous, unproven |
| 8 | 4NE-1 | 29th | 83rd | +53.5 | Famous, unproven |
| 9 | RoBee | 14th | 62nd | +47.7 | Famous, unproven |
| 10 | XPeng IRON | 35th | 82nd | +47.1 | Famous, unproven |
| 11 | UBTech U1 | 29th | 71st | +41.8 | Famous, unproven |
| 12 | Figure 01 | 53rd | 94th | +40.6 | Famous, unproven |
| 13 | PUDU D9 | 14th | 54th | +39.4 | Famous, unproven |
| 14 | AlphaBot 2 | 14th | 50th | +35.9 | Famous, unproven |
| 15 | Ameca | 53rd | 85th | +32.4 | Famous, unproven |
| 16 | SE01 | 14th | 45th | +31.2 | Famous, unproven |
| 17 | Booster T1 | 39th | 69th | +29.4 | Famous, unproven |
| 18 | K2 Bumblebee | 14th | 43rd | +28.8 | Famous, unproven |
| 19 | Unitree R1 | 14th | 42nd | +27.7 | Famous, unproven |
| 20 | Galbot G1 | 14th | 39th | +25.3 | Famous, unproven |
| 21 | HMND 01 Alpha | 67th | 90th | +23.5 | Famous, still proving it |
| 22 | CASBOT 01 | 14th | 35th | +20.6 | Famous, unproven |
| 23 | Atlas | 79th | 99th | +20.6 | Famous, still proving it |
| 24 | RobotEra L7 | 14th | 34th | +19.4 | Emerging |
| 25 | Gatsby Humanoid Cleaning Robot | 14th | 32nd | +18.3 | Emerging |
| 26 | PAL TALOS | 14th | 31st | +17.1 | Emerging |
| 27 | Walker S Lite | 14th | 30th | +15.9 | Emerging |
| 28 | NEO | 81st | 96th | +15.3 | The real deal |
| 29 | Isaac 0 | 53rd | 68th | +14.7 | Emerging |
| 30 | FX Aegis | 53rd | 67th | +13.6 | Emerging |
| 31 | Figure 02 | 79th | 92nd | +13.6 | The real deal |
| 32 | R-noid | 35th | 48th | +12.9 | Emerging |
| 33 | Fourier GR-2 | 53rd | 65th | +12.4 | Emerging |
| 34 | Fourier GR-1 | 53rd | 64th | +11.2 | Emerging |
| 35 | Figure 03 | 84th | 95th | +10.6 | The real deal |
| 36 | Phoenix | 71st | 81st | +10 | The real deal |
| 37 | RoBee | 14th | 21st | +6.5 | Emerging |
| 38 | FRIDAY | 53rd | 59th | +6.5 | Emerging |
| 39 | Memo | 53rd | 58th | +5.3 | Emerging |
| 40 | ALLEX | 14th | 17th | +3 | Emerging |
| 41 | Sophia | 84th | 87th | +2.4 | The real deal |
| 42 | SeeLight S1 | 35th | 37th | +2.4 | Emerging |
| 43 | Tesla Optimus | 96th | 98th | +2.3 | The real deal |
| 44 | Apollo 2 | 68th | 70th | +1.8 | The real deal |
| 45 | Pepper | 74th | 75th | +0.6 | The real deal |
| 46 | Digit | 97th | 97th | +0 | The real deal |
| 47 | Chery Mornine | 53rd | 52nd | -0.5 | Emerging |
| 48 | Mornine | 53rd | 51st | -1.7 | Emerging |
| 49 | Vega | 53rd | 49th | -4.1 | Emerging |
| 50 | Amity ARC Move | 14th | 9th | -4.7 | Emerging |
| 51 | Walden Robot | 14th | 9th | -4.7 | Emerging |
| 52 | Apollo | 92nd | 88th | -4.8 | The real deal |
| 53 | Unitree G1 | 98th | 91st | -7 | The real deal |
| 54 | Tau Humanoid | 35th | 28th | -7.1 | Emerging |
| 55 | Kepler Forerunner K2 | 14th | 7th | -7.6 | Emerging |
| 56 | EVE | 68th | 61st | -7.6 | The real deal |
| 57 | Leju Kuavo | 35th | 25th | -9.4 | Emerging |
| 58 | Unitree H1 | 89th | 78th | -10.6 | The real deal |
| 59 | GMO AIR G1 | 35th | 23rd | -11.8 | Emerging |
| 60 | Tiangong | 53rd | 41st | -12.3 | Emerging |
| 61 | Zeroth W1 | 53rd | 38th | -14.7 | Emerging |
| 62 | AgiBot A2 | 77th | 55th | -22.4 | Quietly real |
| 63 | R-noid | 53rd | 29th | -24.1 | Quietly real |
| 64 | NEO | 82nd | 57th | -24.7 | Quietly real |
| 65 | MagicBot Z1 | 53rd | 27th | -26.4 | Quietly real |
| 66 | Vega | 71st | 44th | -26.5 | Quietly real |
| 67 | Sonny | 53rd | 22nd | -31.1 | Quietly real |
| 68 | Alice 4 | 35th | 4th | -31.2 | Quietly real |
| 69 | Unitree H2 Plus | 88th | 56th | -31.7 | Quietly real |
| 70 | UWORLD U1 | 53rd | 19th | -34.1 | Quietly real |
| 71 | Walker S2 | 99th | 63rd | -36.5 | Quietly real |
| 72 | MenteeBot | 53rd | 16th | -37 | Quietly real |
| 73 | GENE.01 | 53rd | 14th | -39.4 | Quietly real |
| 74 | Digit v5 | 87th | 47th | -40 | Quietly real |
| 75 | Kime | 53rd | 8th | -45.3 | Quietly real |
| 76 | Robot Era L7 | 53rd | 5th | -47.6 | Quietly real |
| 77 | Tiangong (Tien Kung) | 74th | 24th | -50 | Quietly real |
| 78 | Linkerbot Hand | 53rd | 2nd | -51.1 | Quietly real |
| 79 | HMND 01 | 90th | 36th | -54.1 | Quietly real |
| 80 | Zerith H1 | 74th | 12th | -61.7 | Quietly real |
| 81 | NAO | 84th | 15th | -69.4 | Quietly real |
| 82 | AlphaBot 2 | 74th | 1st | -73.5 | Quietly real |
| 83 | Walker S1 | 95th | 19th | -75.9 | Quietly real |
| 84 | HMND 01 Alpha Wheeled | 94th | 11th | -82.3 | Quietly real |
| 85 | Robody | 91st | 4th | -87.7 | Quietly real |
Embed this chart
Paste this where you write. It stays live: the chart updates as the registry does, and it links back here.
<iframe src="https://registry.deploy.report/charts/hype-gap/embed?type=model&ff=humanoid" width="640" height="520" style="border:1px solid #e2dfd6" title="The Hype Gap on DEPLOY"></iframe>