Chart · as of July 2026
The Hype Gap Quadrant
Verified reality against media attention, as form-factor percentiles. A dot above the parity line draws more attention than its verified footprint supports. The verified axis is the part no one else can compute.
As of July 2026, among 89 verified humanoids, the widest Hype Gap belongs to AEON: attention at the 88th percentile against reality at the 2nd, a gap of +86.5.
The clearest reality-and-attention balance is Unitree G1 (98th reality, 92nd attention).
Robody operates more than it is covered (gap -87.1).
The data
| # | model | Reality | Attention | Hype Gap | Quadrant |
|---|---|---|---|---|---|
| 1 | AEON | 2nd | 88th | +86.5 | Famous, unproven |
| 2 | AgiBot A2-W | 16th | 85th | +69.1 | Famous, unproven |
| 3 | NAO | 16th | 80th | +64.6 | Famous, unproven |
| 4 | AgiBot G2 | 16th | 78th | +62.4 | Famous, unproven |
| 5 | Reflex | 16th | 76th | +60.1 | Famous, unproven |
| 6 | AgiBot Lingxi X2 | 16th | 75th | +59 | Famous, unproven |
| 7 | AgiBot Yuanzheng A2 | 16th | 74th | +57.9 | Famous, unproven |
| 8 | 4NE-1 | 30th | 84th | +53.9 | Famous, unproven |
| 9 | RoBee | 16th | 64th | +47.8 | Famous, unproven |
| 10 | XPeng IRON | 35th | 82nd | +46.1 | Famous, unproven |
| 11 | UBTech U1 | 30th | 73rd | +42.7 | Famous, unproven |
| 12 | Figure 01 | 53rd | 94th | +40.4 | Famous, unproven |
| 13 | Galbot G1 | 2nd | 42nd | +40.4 | Famous, unproven |
| 14 | PUDU D9 | 16th | 56th | +39.9 | Famous, unproven |
| 15 | AlphaBot 2 | 16th | 51st | +35.4 | Famous, unproven |
| 16 | Walker S Lite | 2nd | 34th | +32.6 | Famous, unproven |
| 17 | Ameca | 53rd | 86th | +32.6 | Famous, unproven |
| 18 | Booster T1 | 40th | 70th | +30.3 | Famous, unproven |
| 19 | SE01 | 16th | 46th | +29.8 | Famous, unproven |
| 20 | K2 Bumblebee | 16th | 44th | +28.7 | Famous, unproven |
| 21 | Unitree R1 | 16th | 43rd | +27.6 | Famous, unproven |
| 22 | HMND 01 Alpha | 67th | 90th | +23.5 | Famous, still proving it |
| 23 | CASBOT 01 | 16th | 39th | +23.1 | Famous, unproven |
| 24 | RobotEra L7 | 16th | 38th | +21.9 | Famous, unproven |
| 25 | Gatsby Humanoid Cleaning Robot | 16th | 37th | +20.8 | Famous, unproven |
| 26 | Atlas | 79th | 99th | +20.7 | Famous, still proving it |
| 27 | PAL TALOS | 16th | 35th | +19.7 | Emerging |
| 28 | NEO | 80th | 96th | +15.8 | The real deal |
| 29 | Isaac 0 | 53rd | 69th | +15.7 | Emerging |
| 30 | FX Aegis | 53rd | 68th | +14.6 | Emerging |
| 31 | R-noid | 35th | 50th | +14.6 | Emerging |
| 32 | Figure 02 | 79th | 93rd | +14 | The real deal |
| 33 | Fourier GR-2 | 53rd | 67th | +13.5 | Emerging |
| 34 | Fourier GR-1 | 53rd | 66th | +12.3 | Emerging |
| 35 | Phoenix | 71st | 83rd | +11.8 | The real deal |
| 36 | Figure 03 | 84th | 95th | +11.2 | The real deal |
| 37 | RoBee | 16th | 24th | +8.5 | Emerging |
| 38 | FRIDAY | 53rd | 62nd | +8.4 | Emerging |
| 39 | Memo | 53rd | 60th | +6.7 | Emerging |
| 40 | ALLEX | 16th | 21st | +5.1 | Emerging |
| 41 | SeeLight S1 | 35th | 40th | +4.5 | Emerging |
| 42 | Sophia | 84th | 87th | +3.4 | The real deal |
| 43 | Apollo 2 | 69th | 71st | +2.8 | The real deal |
| 44 | Pepper | 74th | 77th | +2.8 | The real deal |
| 45 | Tesla Optimus | 96th | 98th | +2.2 | The real deal |
| 46 | Chery Mornine | 53rd | 55th | +1.1 | Emerging |
| 47 | Digit | 97th | 97th | +0 | The real deal |
| 48 | Vega | 53rd | 53rd | +0 | Emerging |
| 49 | Maker H01 | 16th | 15th | -0.5 | Emerging |
| 50 | Mornine | 53rd | 52nd | -1.2 | Emerging |
| 51 | Apollo | 93rd | 89th | -3.4 | The real deal |
| 52 | Amity ARC Move | 16th | 10th | -5.6 | Emerging |
| 53 | Tau Humanoid | 35th | 30th | -5.6 | Emerging |
| 54 | Walden Robot | 16th | 10th | -5.6 | Emerging |
| 55 | Unitree G1 | 98th | 92nd | -6.7 | The real deal |
| 56 | EVE | 69th | 62nd | -6.7 | The real deal |
| 57 | Tiangong | 53rd | 47th | -6.8 | Emerging |
| 58 | Leju Kuavo | 35th | 28th | -7.9 | Emerging |
| 59 | Kepler Forerunner K2 | 16th | 7th | -8.4 | Emerging |
| 60 | GMO AIR G1 | 35th | 26th | -9 | Emerging |
| 61 | Unitree H1 | 88th | 79th | -9 | The real deal |
| 62 | DOBOT LUMO | 30th | 18th | -11.8 | Emerging |
| 63 | Zeroth W1 | 53rd | 41st | -12.4 | Emerging |
| 64 | AgiBot A2 | 77th | 57th | -20.3 | Quietly real |
| 65 | Vega | 71st | 48th | -22.5 | Quietly real |
| 66 | NEO | 82nd | 59th | -22.5 | Quietly real |
| 67 | R-noid | 53rd | 31st | -22.5 | Quietly real |
| 68 | MagicBot Z1 | 53rd | 29th | -24.7 | Quietly real |
| 69 | Sonny | 53rd | 25th | -28.1 | Quietly real |
| 70 | Unitree H2 Plus | 87th | 58th | -29.2 | Quietly real |
| 71 | UWORLD U1 | 53rd | 23rd | -30.9 | Quietly real |
| 72 | Alice 4 | 35th | 5th | -30.9 | Quietly real |
| 73 | MenteeBot | 53rd | 20th | -33.7 | Quietly real |
| 74 | Walker S2 | 99th | 65th | -34.8 | Quietly real |
| 75 | GENE.01 | 53rd | 16th | -37.1 | Quietly real |
| 76 | Digit v5 | 86th | 48th | -37.7 | Quietly real |
| 77 | Tiangong (Tien Kung) | 74th | 33rd | -41.1 | Quietly real |
| 78 | Kime | 53rd | 8th | -45 | Quietly real |
| 79 | Robot Era L7 | 53rd | 6th | -47.2 | Quietly real |
| 80 | Linkerbot Hand | 53rd | 3rd | -50.6 | Quietly real |
| 81 | Zerith Z1 | 53rd | 1st | -52.3 | Quietly real |
| 82 | HMND 01 | 90th | 32nd | -58.4 | Quietly real |
| 83 | Zerith H1 | 74th | 13th | -61.3 | Quietly real |
| 84 | NAO | 84th | 18th | -65.7 | Quietly real |
| 85 | Walker S1 | 95th | 23rd | -72.4 | Quietly real |
| 86 | AlphaBot 2 | 74th | 1st | -73.1 | Quietly real |
| 87 | DOBOT Atom | 89th | 14th | -75.3 | Quietly real |
| 88 | HMND 01 Alpha Wheeled | 94th | 12th | -82 | Quietly real |
| 89 | Robody | 92nd | 5th | -87.1 | Quietly real |
Embed this chart
Paste this where you write. It stays live: the chart updates as the registry does, and it links back here.
<iframe src="https://registry.deploy.report/charts/hype-gap/embed?type=model&ff=humanoid" width="640" height="520" style="border:1px solid #e2dfd6" title="The Hype Gap on DEPLOY"></iframe>