city
Tokyo
Tokyo is a city.
65 indexable deployments on record
Machine-readable surfaces
- Markdown mirror: /locations/tokyo.md
- JSON-LD: embedded in this page’s head
- REST API: /v1/locations/555c248e-62e6-4f2c-8c30-412c3231d1b7
- Data documentation: /data
- Query this programmatically: Deploy MCP
- Type
- city
- ID
555c248e-62e6-4f2c-8c30-412c3231d1b7
Every entry below cleared the DEPLOY verification bar: real work at a named site, with a source. Counts here roll up across child locations, so a metro reflects the sum of its neighborhoods and named sites. How we verify →
65
Verified deployments in Tokyo
59
Distinct operators
1
Distinct sub-locations
1
Form-factor categories
0
Incidents
| Provenance | Operator | Robot | Category | Sub-location | Status | First seen | Incidents |
|---|---|---|---|---|---|---|---|
| DEPLOY VERIFIED | Advantest | Advantest Flagship | Other | Tokyo | operational | — | 0 |
| DEPLOY VERIFIED | AGC | AGC Flagship | Other | Tokyo | operational | — | 0 |
| DEPLOY VERIFIED | Asahi Kasei Corporation | Asahi Flagship | Other | Tokyo | operational | — | 0 |
| DEPLOY VERIFIED | Autoware | Autoware Flagship | Other | Tokyo | operational | — | 0 |
| DEPLOY VERIFIED | Bandai Namco Holdings | Bandai Flagship | Other | Tokyo | operational | — | 0 |
| DEPLOY VERIFIED | Bridgestone Corporation | Bridgestone Flagship | Other | Tokyo | operational | — | 0 |
| DEPLOY VERIFIED | Canon | Canon Flagship | Other | Tokyo | operational | — | 0 |
| DEPLOY VERIFIED | Hino Motors | Hino Flagship | Other | Tokyo | operational | — | 0 |
| DEPLOY VERIFIED | Hitachi | Hitachi Flagship | Other | Tokyo | operational | — | 0 |
| DEPLOY VERIFIED | Hitachi Building Systems | Hitachi Flagship | Other | Tokyo | operational | — | 0 |
| DEPLOY VERIFIED | Hitachi Construction Machinery | Hitachi Flagship | Other | Tokyo | operational | — | 0 |
| DEPLOY VERIFIED | Hitachi Elevator | Hitachi Flagship | Other | Tokyo | operational | — | 0 |
| DEPLOY VERIFIED | Hitachi Elevator | Hitachi Secondary | Other | Tokyo | operational | — | 0 |
| DEPLOY VERIFIED | Hitachi Rail | Hitachi Flagship | Other | Tokyo | operational | — | 0 |
| DEPLOY VERIFIED | Honda Motor | Honda Flagship | Other | Tokyo | operational | — | 0 |
| DEPLOY VERIFIED | IHI Corporation | IHI Flagship | Other | Tokyo | operational | — | 0 |
| DEPLOY VERIFIED | IHI Corporation | IHI Flagship | Other | Tokyo | operational | — | 0 |
| DEPLOY VERIFIED | Innophys | Innophys Flagship | Other | Tokyo | operational | — | 0 |
| DEPLOY VERIFIED | Innophys | Innophys Secondary | Other | Tokyo | operational | — | 0 |
| DEPLOY VERIFIED | Isuzu Motors | Isuzu Flagship | Other | Tokyo | operational | — | 0 |
| DEPLOY VERIFIED | JSR Corporation | JSR Flagship | Other | Tokyo | operational | — | 0 |
| DEPLOY VERIFIED | Kato Works | Kato Flagship | Other | Tokyo | operational | — | 0 |
| DEPLOY VERIFIED | Kawasaki Shipbuilding | Kawasaki Flagship | Other | Tokyo | operational | — | 0 |
| DEPLOY VERIFIED | Komatsu | Komatsu Flagship | Other | Tokyo | operational | — | 0 |
| DEPLOY VERIFIED | Komatsu Mining | Komatsu Flagship | Other | Tokyo | operational | — | 0 |
| DEPLOY VERIFIED | Kuraray | Kuraray Flagship | Other | Tokyo | operational | — | 0 |
| DEPLOY VERIFIED | Marubeni Corporation | Marubeni Flagship | Other | Tokyo | operational | — | 0 |
| DEPLOY VERIFIED | Mitsubishi Chemical Group | Mitsubishi Flagship | Other | Tokyo | operational | — | 0 |
| DEPLOY VERIFIED | Mitsubishi Electric | Mitsubishi Flagship | Other | Tokyo | operational | — | 0 |
| DEPLOY VERIFIED | Mitsubishi Electric FA | Mitsubishi Secondary | Other | Tokyo | operational | — | 0 |
| DEPLOY VERIFIED | Mitsubishi Group | Mitsubishi Flagship | Other | Tokyo | operational | — | 0 |
| DEPLOY VERIFIED | Mitsubishi Heavy Industries | Mitsubishi Flagship | Other | Tokyo | operational | — | 0 |
| DEPLOY VERIFIED | Mitsui & Co. | Mitsui Flagship | Other | Tokyo | operational | — | 0 |
| DEPLOY VERIFIED | NAO Robot | NAO Flagship | Other | Tokyo | operational | — | 0 |
| DEPLOY VERIFIED | Nippon Chemi-Con | Nippon Flagship | Other | Tokyo | operational | — | 0 |
| DEPLOY VERIFIED | Nippon Steel Corporation | Nippon Flagship | Other | Tokyo | operational | — | 0 |
| DEPLOY VERIFIED | Nippon Yakin Kogyo | Nippon Flagship | Other | Tokyo | operational | — | 0 |
| DEPLOY VERIFIED | Nitori Holdings | Nitori Flagship | Other | Tokyo | operational | — | 0 |
| DEPLOY VERIFIED | NSG Group | NSG Flagship | Other | Tokyo | operational | — | 0 |
| DEPLOY VERIFIED | NTT | NTT Flagship | Other | Tokyo | operational | — | 0 |
| DEPLOY VERIFIED | NTT Global Data Centers | NTT Flagship | Other | Tokyo | operational | — | 0 |
| DEPLOY VERIFIED | Pepper Robotics | Pepper Flagship | Other | Tokyo | operational | — | 0 |
| DEPLOY VERIFIED | Renesas Electronics | Renesas Flagship | Other | Tokyo | operational | — | 0 |
| DEPLOY VERIFIED | Renesas Electronics | Renesas Secondary | Other | Tokyo | operational | — | 0 |
| DEPLOY VERIFIED | Shin-Etsu Chemical | Shin-Etsu Flagship | Other | Tokyo | operational | — | 0 |
| DEPLOY VERIFIED | SoftBank Robotics (Pepper) | SoftBank Flagship | Other | Tokyo | operational | — | 0 |
| DEPLOY VERIFIED | SoftBank Robotics (Pepper) | SoftBank Secondary | Other | Tokyo | operational | — | 0 |
| DEPLOY VERIFIED | Sojitz Corporation | Sojitz Flagship | Other | Tokyo | operational | — | 0 |
| DEPLOY VERIFIED | Sony Group Corporation | Sony Flagship | Other | Tokyo | operational | — | 0 |
| DEPLOY VERIFIED | StellaBot | StellaBot Flagship | Other | Tokyo | operational | — | 0 |
| DEPLOY VERIFIED | StellaBot | StellaBot Secondary | Other | Tokyo | operational | — | 0 |
| DEPLOY VERIFIED | SUMCO Corporation | SUMCO Flagship | Other | Tokyo | operational | — | 0 |
| DEPLOY VERIFIED | Sumitomo Corporation | Sumitomo Flagship | Other | Tokyo | operational | — | 0 |
| DEPLOY VERIFIED | Sumitomo Metal Mining | Sumitomo Flagship | Other | Tokyo | operational | — | 0 |
| DEPLOY VERIFIED | TDK Corporation | TDK Flagship | Other | Tokyo | operational | — | 0 |
| DEPLOY VERIFIED | teamLab | teamLab Flagship | Other | Tokyo | operational | — | 0 |
| DEPLOY VERIFIED | teamLab | teamLab Secondary | Other | Tokyo | operational | — | 0 |
| DEPLOY VERIFIED | The Yokohama Rubber Company | The Flagship | Other | Tokyo | operational | — | 0 |
| DEPLOY VERIFIED | Tokyo Electron | Tokyo Flagship | Other | Tokyo | operational | — | 0 |
| DEPLOY VERIFIED | Tomy Company | Tomy Flagship | Other | Tokyo | operational | — | 0 |
| DEPLOY VERIFIED | Toray Industries | Toray Flagship | Other | Tokyo | operational | — | 0 |
| DEPLOY VERIFIED | Toshiba Corporation | Toshiba Flagship | Other | Tokyo | operational | — | 0 |
| DEPLOY VERIFIED | Yazaki Corporation | Yazaki Flagship | Other | Tokyo | operational | — | 0 |
| DEPLOY VERIFIED | Yokogawa Electric | Yokogawa Secondary | Other | Tokyo | operational | — | 0 |
| DEPLOY VERIFIED | Yokogawa Test & Measurement | Yokogawa Flagship | Other | Tokyo | operational | — | 0 |
See also: all verified deployments, verified robotaxis, humanoid companies·Accountability: incidents.
Common questions
- What robots operate in Tokyo?
- 65 verified robot deployments are recorded in Tokyo on the DEPLOY registry, including: Tomy Flagship, Bandai Flagship, Kuraray Flagship, Asahi Flagship and 61 more.
- Which companies operate robots in Tokyo?
- Operators recorded in Tokyo on the DEPLOY registry include Tomy Company, Bandai Namco Holdings, Kuraray, Asahi Kasei Corporation and 2 others. Each operator-to-deployment edge is sourced; see the location page for full deployment records.
- Are there robot regulations in Tokyo?
- No robot-specific regulations are recorded in Tokyo on the DEPLOY registry. This does not mean robots operate unregulated; general-purpose vehicle, public-safety, and sidewalk laws may still apply.
Methodology: Unreviewed · no sources on file · last reviewed 2026-06-08
Verification posture
Unreviewed
Low confidence
Review state
Stable
Last reviewed 2026-06-08
The framework is documented at /methodology. Corrections at /corrections. Reviewer: DEPLOY editorial team.
Methodology surface for Tokyo.