Deployment mapwarehouse robots
Where are warehouse robots deployed?
Every verified real-world warehouse robot deployment on the DEPLOY registry, mapped worldwide. 50 verified warehouse robot deployments on the DEPLOY registry, led by United States with 7.
warehouse robots by region
- warehouse robots in United Statesall robots in United States →7
- warehouse robots in United Kingdomall robots in United Kingdom →4
- warehouse robots in Netherlandsall robots in Netherlands →3
- warehouse robots in Chinaall robots in China →3
- warehouse robots in Massachusettsall robots in Massachusetts →3
- warehouse robots in Pennsylvaniaall robots in Pennsylvania →2
- warehouse robots in Ohioall robots in Ohio →2
- warehouse robots in Minnesotaall robots in Minnesota →2
- warehouse robots in Tennesseeall robots in Tennessee →2
- warehouse robots in New Jerseyall robots in New Jersey →1
- warehouse robots in Missouriall robots in Missouri →1
- warehouse robots in Switzerlandall robots in Switzerland →1
- warehouse robots in Franceall robots in France →1
- warehouse robots in Californiaall robots in California →1
- warehouse robots in Canadaall robots in Canada →1
- warehouse robots in Japanall robots in Japan →1
- warehouse robots in Floridaall robots in Florida →1
- warehouse robots in Mexicoall robots in Mexico →1
- warehouse robots in Spainall robots in Spain →1
- warehouse robots in Swedenall robots in Sweden →1
Every verified warehouse robot (50)
| Robot | Maker | Location | Operator |
|---|---|---|---|
| Stan | Stanley Robotics | Nanteuil-le-Haudouin | — |
| Stan | Stanley Robotics | London Gatwick Airport | — |
| Stan | Stanley Robotics | Paris-Charles de Gaulle Airport | — |
| Stan | Stanley Robotics | Lyon-Saint Exupery Airport | — |
| Dexterity DXR | Dexterity | Memphis, Tennessee, USA | — |
| Stretch | Boston Dynamics | Global (restaurants, 600+ cities) | — |
| Skypod | Exotec | Global (restaurants, 600+ cities) | — |
| Autopicker | Brightpick | Global (restaurants, 600+ cities) | — |
| Geek+ P-Series | Geek+ | Global (restaurants, 600+ cities) | — |
| TUG | Aethon | Global (restaurants, 600+ cities) | — |
| LocusBot | Locus Robotics | Global (restaurants, 600+ cities) | — |
| Ocado Smart Platform | Ocado Group | Hatfield, UK | Ocado Group |
| Stretch | Boston Dynamics | United States | Boston Dynamics |
| Stretch | Boston Dynamics | United States | Boston Dynamics |
| Stretch | Boston Dynamics | United States | Boston Dynamics |
| Geek+ AMR | Geek+ | United States | — |
| LocusBot | Locus Robotics | United States | Locus Robotics |
| Ranger MoveSmart | GreyOrange | Roosendaal | Active Ants |
| Chuck | 6 River Systems | Stoke-on-Trent | GXO Logistics |
| LocusBot | Locus Robotics | Carlisle | GEODIS |
| Chuck | 6 River Systems | Milton Keynes | GXO Logistics |
| Nimble Fulfillment Robot | Nimble Robotics | New Jersey | Nimble Robotics |
| Fetch AMR line | Zebra Technologies | Kampen | DHL Supply Chain |
| Geek+ AMR | Geek+ | Hong Kong | — |
| Amazon Robotics fleet | Amazon | Amazon Fulfillment Center (US) | Amazon |
| Geek+ P-Series | Geek+ | Basel | Rhenus Logistics |
| Symbotic System | Symbotic | United States | Walmart |
| Palion AMR | Seegrid | Pittsburgh | Seegrid |
| Skypod | Exotec | Croix | Exotec |
| HAI ACR | HAI Robotics | Shenzhen, China | HAI Robotics |
| Geek+ S Series | Geek+ | Beijing, China | — |
| Fetch AMR | Fetch Robotics | San Jose | Fetch Robotics |
| Chuck | 6 River Systems | Waltham | 6 River Systems |
| LocusBot | Locus Robotics | Wilmington | Locus Robotics |
| OTTO AMR | Clearpath Robotics / OTTO Motors | Kitchener | Clearpath Robotics / OTTO Motors |
| Symbot | Symbotic | Wilmington | Symbotic |
| OMRON LD-250 | OMRON Adept | Kyoto | Omron Industrial Automation |
| Ocado Smart Platform | Ocado Group | Groveland | Kroger |
| Ocado Smart Platform | Ocado Group | Monroe | Kroger |
| MiR AMR | Mobile Industrial Robots | Chihuahua | Honeywell International |
| MiR AMR | Mobile Industrial Robots | Valencia | Ford Motor Company |
| LocusBot | Locus Robotics | Roosendaal | CEVA Logistics |
| LocusBot | Locus Robotics | Columbus | DHL Supply Chain |
| HAIPICK | HAI Robotics | Richfield | Best Buy |
| Geek+ P-Series | Geek+ | Nanjing, China | Decathlon |
| Dexterity DXR | Dexterity | Memphis | FedEx Corporation |
| Stretch | Boston Dynamics | Memphis | DHL Supply Chain |
| Berkshire Grey System | Berkshire Grey | Minneapolis | Target Corporation |
| AutoStore System | AutoStore | Barnsley | ASOS |
| AutoStore System | AutoStore | Ängelholm | Boozt |
Global deployment map · All warehouse robot companies & models · Monthly report