Physical-AI company valuations
815 physical-AI companies have a structured valuation on record, led by SpaceX at $1560B.
Every figure below comes from a structured column: a priced funding round’s post-money valuation, an acquisition price, or a publicly traded company’s live exchange market cap. We do not parse prose or repeat a press guess. A figure renders verified only when its row is review-gated with a firm basis; the rest render claimed. Companies with no structured valuation are omitted, never given a fabricated number. The ranking figure is the company’s latest valuation on record, which is not always its highest: a down round lowers it, and we show the current figure rather than a peak.
Valuations are sourced from the DEPLOY registry. How we verify.
The ranking (815)
Physical-AI companies ranked by their latest structured valuation, highest first. The source column names the round or deal behind each figure; the basis column marks whether the figure is review-gated (verified) or not (claimed). Bars show relative scale within this list.
| Source | |||||
|---|---|---|---|---|---|
| DEPLOY VERIFIED | #1 | SpaceX | $1560B | Jul 2026 | Public market capNASDAQ: SPCX |
| Company-claimed | #2 | Alibaba Group | $167.6B | Sep 2014 | Priced roundIPO post-money |
| DEPLOY VERIFIED | #3 | Waymo | $126B | Feb 2026 | Priced roundSeries D post-money |
| DEPLOY VERIFIED | #4 | Anduril Industries | $61B (reported, approximate) | May 2026 | Priced roundSeries H post-money |
| DEPLOY VERIFIED | #5 | Covidien | $49.9B (reported, approximate) | Jan 2015 | AcquisitionAcquired by Medtronic |
| Company-claimed | #6 | Moore Threads | $42B (reported, approximate) | Dec 2025 | Priced roundIPO post-money |
| Company-claimed | #7 | Prometheus | $41B (reported, approximate) | Jun 2026 | Priced roundSeries B post-money |
| DEPLOY VERIFIED | #8 | Arm Limited | $40B (reported, approximate) | Sep 2020 | AcquisitionAcquired by NVIDIA |
| DEPLOY VERIFIED | #9 | Ørsted | $40B (reported, approximate) | Jun 2016 | Priced roundIPO post-money |
| DEPLOY VERIFIED | #10 | Figure AI | $39B (reported, approximate) | Sep 2025 | Priced roundSeries C post-money |
| Company-claimed | #11 | Tract | $36.6B (reported, approximate) | Aug 2024 | Priced roundStrategic post-money |
| Company-claimed | #12 | Snap Inc | $34B | Mar 2017 | Priced roundIPO post-money |
| DEPLOY VERIFIED | #13 | Silvus Technologies | $22B (reported, approximate) | May 2025 | Priced roundAcquisition post-money |
| DEPLOY VERIFIED | #14 | Aurora Innovation | $18B (reported, approximate) | Nov 2021 | Priced roundSPAC IPO (Reinvent Technology Partners Y) post-money |
| DEPLOY VERIFIED | #15 | Helsing | $18B (reported, approximate) | Jul 2026 | Priced roundSeries E post-money |
| DEPLOY VERIFIED | #16 | Cruise | $16B (reported, approximate) | Jan 2021 | Priced roundMicrosoft Strategic Investment post-money |
| DEPLOY VERIFIED | #17 | Momenta Global | $14.8B (reported, approximate) | Jun 2026 | Priced roundIPO post-money |
| DEPLOY VERIFIED | #18 | Skild AI | $14B | Jan 2026 | Priced roundSeries C post-money |
| DEPLOY VERIFIED | #19 | ZTO Express | $14B (reported, approximate) | Oct 2016 | Priced roundIPO post-money |
| DEPLOY VERIFIED | #20 | Biomet | $13.3B (reported, approximate) | Jun 2015 | AcquisitionAcquired by Zimmer Biomet |
| Company-claimed | #21 | Base Power | $13B (reported, approximate) | Aug 2026 | Priced roundSeries D post-money |
| DEPLOY VERIFIED | #22 | Baidu | $12B (reported, approximate) | Oct 2021 | Priced roundApollo Pre-IPO Strategic Round post-money |
| Company-claimed | #23 | Cambricon Technologies | $12B (reported, approximate) | Jul 2020 | Priced roundIPO post-money |
| DEPLOY VERIFIED | #24 | Chery Automobile | $12B | Sep 2025 | Priced roundIPO post-money |
| DEPLOY VERIFIED | #25 | ICEYE | $12B (reported, approximate) | Jun 2026 | Priced roundSeries F post-money |
| DEPLOY VERIFIED | #26 | Oura | $11B (reported, approximate) | Dec 2025 | Priced roundGrowth round (valuation reported) post-money |
| DEPLOY VERIFIED | #27 | UL Solutions | $11B (reported, approximate) | Apr 2024 | Priced roundIPO post-money |
| DEPLOY VERIFIED | #28 | TuSimple | $10.8B (reported, approximate) | Apr 2021 | Priced roundNASDAQ IPO (TSPA) post-money |
| Company-claimed | #29 | AES Corporation | $10.7B | Mar 2026 | Priced roundAcquisition (LBO) post-money |
| DEPLOY VERIFIED | #30 | Altair Engineering | $10.6B (reported, approximate) | Mar 2025 | AcquisitionAcquired by Siemens |
| Company-claimed | #31 | Quantinuum | $10.6B | Sep 2025 | Priced roundSeries E post-money |
| DEPLOY VERIFIED | #32 | Whoop | $10.1B (reported, approximate) | Mar 2026 | Priced roundSeries G post-money |
| DEPLOY VERIFIED | #33 | Oculus VR | $10.0B (reported, approximate) | Mar 2014 | Priced roundOther post-money |
| DEPLOY VERIFIED | #34 | Bond | $10B (reported, approximate) | Jul 2019 | Priced roundOther post-money |
| DEPLOY VERIFIED | #35 | Firefly Aerospace | $10B (reported, approximate) | Aug 2025 | Priced roundPublic Offering post-money |
| DEPLOY VERIFIED | #36 | Shield AI | $10B (reported, approximate) | Jun 2026 | Priced roundSeries G post-money |
| DEPLOY VERIFIED | #37 | UBTech Robotics | $10B (reported, approximate) | Dec 2023 | Priced roundIPO post-money |
| DEPLOY VERIFIED | #38 | Neuralink | $9.6B (reported, approximate) | May 2025 | Priced roundSeries E post-money |
| DEPLOY VERIFIED | #39 | Saronic Technologies | $9.3B (reported, approximate) | Mar 2026 | Priced roundSeries D post-money |
| Company-claimed | #40 | Unitree Robotics | $9B (reported, approximate) | Aug 2026 | Priced roundIPO (priced) post-money |
| DEPLOY VERIFIED | #41 | Zipline | $9B (reported, approximate) | Jun 2026 | Priced roundSeries F post-money |
| Company-claimed | #42 | AZEK Company | $8.8B | Jun 2020 | Priced roundIPO post-money |
| DEPLOY VERIFIED | #43 | Mobileye | $8.6B (reported, approximate) | Oct 2022 | Priced roundNASDAQ IPO (MBLY) post-money |
| DEPLOY VERIFIED | #44 | ATOMS | $8.5B (reported, approximate) | Jul 2026 | Priced round1.7B Equity (a16z led) post-money |
| DEPLOY VERIFIED | #45 | Mazor Robotics | $8.5B (reported, approximate) | Dec 2018 | Priced roundOther post-money |
| DEPLOY VERIFIED | #46 | Tenstorrent | $8.3B (reported, approximate) | Dec 2024 | Priced roundSeries D post-money |
| DEPLOY VERIFIED | #47 | Teledyne FLIR | $8.2B (reported, approximate) | May 2021 | AcquisitionAcquired by Teledyne Technologies |
| DEPLOY VERIFIED | #48 | Archer Aviation | $8B (reported, approximate) | Jan 2021 | Priced roundSeries B post-money |
| Company-claimed | #49 | Plus | $8B (reported, approximate) | Mar 2021 | Priced roundSeries C post-money |
| DEPLOY VERIFIED | #50 | Quantum Systems | $8B (reported, approximate) | Jul 2026 | Priced roundSeries D post-money |
| Company-claimed | #51 | Hadrian | $7.9B (reported, approximate) | Aug 2026 | Priced roundSeries D post-money |
| DEPLOY VERIFIED | #52 | Hadrian Automation | $7.9B (reported, approximate) | Aug 2026 | Priced roundSeries D post-money |
| Company-claimed | #53 | AutoStore | $7.7B (reported, approximate) | Apr 2021 | Priced roundStrategic post-money |
| DEPLOY VERIFIED | #54 | Symbotic | $7.5B | Jun 2022 | Priced roundSPAC IPO post-money |
| DEPLOY VERIFIED | #55 | Waabi | $7.5B | Jan 2026 | Priced roundSeries C post-money |
| DEPLOY VERIFIED | #56 | XTEND | $7.5B (reported, approximate) | Jul 2026 | Priced roundSPAC merger (JFB Construction Holdings) post-money |
| DEPLOY VERIFIED | #57 | CMR Surgical | $7.2B (reported, approximate) | Jun 2021 | Priced roundSeries D post-money |
| DEPLOY VERIFIED | #58 | Mellanox Technologies | $7B (reported, approximate) | Apr 2020 | AcquisitionAcquired by NVIDIA |
| DEPLOY VERIFIED | #59 | NEURA Robotics | $7B (reported, approximate) | Jun 2026 | Priced roundSeries C post-money |
| Company-claimed | #60 | PsiQuantum | $7B (reported, approximate) | Sep 2025 | Priced roundSeries E post-money |
| DEPLOY VERIFIED | #61 | Vast Space | $6.8B (reported, approximate) | Mar 2026 | Priced roundSeries A post-money |
| DEPLOY VERIFIED | #62 | Zoox | $6.5B (reported, approximate) | Jun 2020 | Priced roundAcquisition (Amazon) post-money |
| Company-claimed | #63 | Dogotix | $6.3B (reported, approximate) | Aug 2026 | Priced roundSeries A post-money |
| Company-claimed | #64 | XPeng Robotics | $6.3B (reported, approximate) | Aug 2026 | Priced roundSeries A post-money |
| DEPLOY VERIFIED | #65 | Hark | $6B (reported, approximate) | May 2026 | Priced roundSeries A post-money |
| DEPLOY VERIFIED | #66 | Impulse Space | $6B (reported, approximate) | Jun 2026 | Priced roundSeries D post-money |
| DEPLOY VERIFIED | #67 | K2 Space | $6B (reported, approximate) | Jul 2026 | Priced roundSeries D post-money |
| DEPLOY VERIFIED | #68 | Nuro | $6B | Aug 2025 | Priced roundSeries E post-money |
| DEPLOY VERIFIED | #69 | Shihang Intelligent | $6B (reported, approximate) | Jun 2026 | Priced roundSeries A post-money |
| DEPLOY VERIFIED | #70 | Dreame Technology | $5.6B (reported, approximate) | Oct 2021 | Priced roundSeries C post-money |
| DEPLOY VERIFIED | #71 | Physical Intelligence | $5.6B | Nov 2025 | Priced roundSeries B post-money |
| DEPLOY VERIFIED | #72 | Apptronik | $5.5B (reported, approximate) | Feb 2026 | Priced roundSeries A post-money |
| DEPLOY VERIFIED | #73 | Sierra Space | $5.5B (reported, approximate) | Mar 2026 | Priced roundSeries C post-money |
| DEPLOY VERIFIED | #74 | Vicarious Surgical | $5.5B (reported, approximate) | Oct 2021 | Priced roundSPAC (D8 Holdings) post-money |
| DEPLOY VERIFIED | #75 | Zeekr | $5.5B | May 2024 | Priced roundIPO post-money |
| DEPLOY VERIFIED | #76 | ABB Robotics | $5.4B (reported, approximate) | Oct 2025 | AcquisitionAcquired by SoftBank Group |
| DEPLOY VERIFIED | #77 | TEKEVER | $5.3B (reported, approximate) | May 2025 | Priced roundSeries C post-money |
| Company-claimed | #78 | Zhuoyu Technology | $5.3B (reported, approximate) | Dec 2025 | Priced roundSeries C post-money |
| DEPLOY VERIFIED | #79 | Embark Trucks | $5.2B | Nov 2021 | Priced roundSPAC IPO post-money |
| Company-claimed | #80 | Blue Owl/IPI | $5B (reported, approximate) | Oct 2024 | Priced roundAcquisition post-money |
| DEPLOY VERIFIED | #81 | KUKA AG | $5B (reported, approximate) | Jan 2017 | AcquisitionAcquired by Midea Group |
| DEPLOY VERIFIED | #82 | LDR Holding Corporation | $5B (reported, approximate) | Jul 2016 | Priced roundOther post-money |
| Company-claimed | #83 | World Labs | $5B (reported, approximate) | Feb 2026 | Priced roundSeries B post-money |
| DEPLOY VERIFIED | #84 | Udemy | $4.7B (reported, approximate) | Dec 2025 | Priced roundAcquisition post-money |
| DEPLOY VERIFIED | #85 | Mentor Graphics | $4.5B (reported, approximate) | Apr 2017 | AcquisitionAcquired by Siemens |
| DEPLOY VERIFIED | #86 | Veoneer | $4.5B (reported, approximate) | Apr 2022 | AcquisitionAcquired by SSW Partners |
| DEPLOY VERIFIED | #87 | Boston Dynamics | $4.4B (reported, approximate) | Jun 2021 | Priced roundAcquisition (Hyundai 80% stake) post-money |
| DEPLOY VERIFIED | #88 | Motional | $4.4B (reported, approximate) | Aug 2025 | Priced roundSeries B post-money |
| DEPLOY VERIFIED | #89 | Skydio | $4.4B | Apr 2026 | Priced roundSeries F post-money |
| DEPLOY VERIFIED | #90 | Vertical Aerospace | $4.3B (reported, approximate) | Mar 2026 | Priced roundFinancing Package post-money |
| DEPLOY VERIFIED | #91 | Relativity Space | $4.2B (reported, approximate) | Oct 2022 | Priced roundSeries E post-money |
| DEPLOY VERIFIED | #92 | BlueHalo | $4.1B (reported, approximate) | Jan 2025 | AcquisitionAcquired by AeroVironment |
| DEPLOY VERIFIED | #93 | Butterfly Network | $4B (reported, approximate) | Feb 2021 | Priced roundIPO post-money |
| Company-claimed | #94 | Megvii | $4B (reported, approximate) | May 2019 | Priced roundSeries D post-money |
| DEPLOY VERIFIED | #95 | The Bot Company | $4B (reported, approximate) | Oct 2025 | Priced roundSeries B post-money |
| DEPLOY VERIFIED | #96 | Uber ATG | $4B (reported, approximate) | Jan 2021 | AcquisitionAcquired by Aurora Innovation |
| DEPLOY VERIFIED | #97 | Wright Medical Group | $4B (reported, approximate) | Nov 2020 | AcquisitionAcquired by Stryker |
| DEPLOY VERIFIED | #98 | Stark Defence | $4.0B (reported, approximate) | Jun 2026 | Priced roundSeries C post-money |
| Company-claimed | #99 | CenterSquare | $3.9B | Nov 2023 | Priced roundAcquisition (Brookfield) post-money |
| DEPLOY VERIFIED | #100 | Beta Technologies | $3.8B (reported, approximate) | Jan 2022 | Priced roundSeries C post-money |
| DEPLOY VERIFIED | #101 | HistoSonics | $3.8B (reported, approximate) | Jun 2026 | Priced roundSeries D post-money |
| DEPLOY VERIFIED | #102 | WeRide | $3.7B (reported, approximate) | Jul 2021 | Priced roundSeries D post-money |
| DEPLOY VERIFIED | #103 | Galbot | $3.6B (reported, approximate) | Mar 2026 | Priced roundSeries C post-money |
| DEPLOY VERIFIED | #104 | Hermeus | $3.5B (reported, approximate) | Apr 2026 | Priced roundSeries C post-money |
| DEPLOY VERIFIED | #105 | Marel | $3.5B (reported, approximate) | Jan 2025 | AcquisitionAcquired by JBT Corporation |
| Company-claimed | #106 | Auris Health | $3.4B (contingent) | Apr 2019 | AcquisitionAcquired by Johnson & Johnson |
| Company-claimed | #107 | Cambridge Aerospace | $3.4B (reported, approximate) | Aug 2026 | Priced roundSeries C post-money |
| DEPLOY VERIFIED | #108 | Markforged | $3.4B (reported, approximate) | Jul 2021 | Priced roundIPO post-money |
| DEPLOY VERIFIED | #109 | Mind Robotics | $3.4B (reported, approximate) | May 2026 | Priced roundSeries B post-money |
| DEPLOY VERIFIED | #110 | Didi Autonomous Driving | $3.4B (reported, approximate) | Oct 2025 | Priced roundSeries D post-money |
| DEPLOY VERIFIED | #111 | Plus | $3.3B (reported, approximate) | May 2021 | Priced roundSeries B post-money |
| Company-claimed | #112 | Uber Freight | $3.3B | Oct 2020 | Priced roundSeries A post-money |
| DEPLOY VERIFIED | #113 | AEVEX Aerospace | $3.2B (reported, approximate) | Apr 2026 | Priced roundIPO post-money |
| Company-claimed | #114 | Origin Quantum Computing Technology | $3.2B (reported, approximate) | Jun 2026 | Priced roundSeries D post-money |
| Company-claimed | #115 | Dataa Robotics | $3.1B (reported, approximate) | Jun 2023 | Priced roundSeries C post-money |
| DEPLOY VERIFIED | #116 | DeepWay | $3.1B (reported, approximate) | Jan 2026 | Priced roundPre-IPO post-money |
| DEPLOY VERIFIED | #117 | Vocera Communications | $3.1B (reported, approximate) | Feb 2022 | AcquisitionAcquired by Stryker |
| DEPLOY VERIFIED | #118 | Doosan Robotics | $3.0B (reported, approximate) | Sep 2023 | Priced roundIPO post-money |
| DEPLOY VERIFIED | #119 | Epirus | $3B (reported, approximate) | Jan 2025 | Priced roundSeries D post-money |
| Company-claimed | #120 | Generalist AI | $3B (reported, approximate) | Aug 2026 | Priced roundSeries B extension post-money |
| Company-claimed | #121 | Linkerbot | $3B | Apr 2026 | Priced roundSeries B+ post-money |
| DEPLOY VERIFIED | #122 | Luminar Technologies | $3B | Dec 2021 | Priced roundConvertible Notes post-money |
| Company-claimed | #123 | Poolside (anchor tenant CoreWeave) | $3B (reported, approximate) | Oct 2024 | Priced roundSeries B post-money |
| Company-claimed | #124 | Ridgeback (Clearpath) | $3B (reported, approximate) | Oct 2023 | Priced roundAcquired post-money |
| DEPLOY VERIFIED | #125 | Tonal | $3B (reported, approximate) | Jan 2021 | Priced roundSeries D post-money |
| DEPLOY VERIFIED | #126 | AI2 Robotics | $2.8B (reported, approximate) | Jun 2026 | Priced roundSeries B post-money |
| Company-claimed | #127 | X Square Robot | $2.8B (reported, approximate) | Jun 2026 | Priced roundSeries C post-money |
| DEPLOY VERIFIED | #128 | Zhipingfang | $2.8B (reported, approximate) | Jun 2026 | Priced roundStrategic post-money |
| DEPLOY VERIFIED | #129 | Mujin | $2.8B (reported, approximate) | Dec 2025 | Priced roundSeries D post-money |
| DEPLOY VERIFIED | #130 | Tomorrow.io | $2.6B (reported, approximate) | Feb 2026 | Priced roundSeries F post-money |
| Company-claimed | #131 | Volocopter | $2.5B (reported, approximate) | Dec 2022 | Priced roundSeries E (second closing) post-money |
| DEPLOY VERIFIED | #132 | Agility Robotics | $2.5B | Jun 2026 | Priced roundIPO post-money |
| DEPLOY VERIFIED | #133 | Cowarobot | $2.5B (reported, approximate) | Jan 2024 | Priced roundSeries C post-money |
| Company-claimed | #134 | Neros | $2.5B (reported, approximate) | Aug 2026 | Priced roundSeries C post-money |
| Company-claimed | #135 | Neros Technologies | $2.5B (reported, approximate) | Aug 2026 | Priced roundSeries C post-money |
| DEPLOY VERIFIED | #136 | Perennial Autonomy | $2.5B (reported, approximate) | May 2026 | Priced roundOther post-money |
| Company-claimed | #137 | KEENON Robotics | $2.4B (reported, approximate) | Dec 2021 | Priced roundSeries D post-money |
| DEPLOY VERIFIED | #138 | Lilium | $2.4B (reported, approximate) | Jan 2020 | Priced roundSeries C post-money |
| DEPLOY VERIFIED | #139 | Synchron | $2.4B (reported, approximate) | Dec 2024 | Priced roundSeries D post-money |
| DEPLOY VERIFIED | #140 | XAG | $2.4B (reported, approximate) | Jan 2021 | Priced roundSeries D post-money |
| Company-claimed | #141 | Intuitive Surgical | $2.3B (reported, approximate) | Jun 2000 | Priced roundIPO post-money |
| DEPLOY VERIFIED | #142 | Apex Space | $2.3B (reported, approximate) | Jun 2026 | Priced roundStrategic Growth post-money |
| DEPLOY VERIFIED | #143 | General Intuition | $2.3B (reported, approximate) | Jun 2026 | Priced roundSeries A post-money |
| DEPLOY VERIFIED | #144 | Science Corp | $2.3B (reported, approximate) | Mar 2026 | Priced roundSeries C post-money |
| DEPLOY VERIFIED | #145 | Plex Systems | $2.2B (reported, approximate) | Jun 2021 | AcquisitionAcquired by Rockwell Automation |
| DEPLOY VERIFIED | #146 | LimX Dynamics | $2.2B (reported, approximate) | Jul 2026 | Priced roundPre-IPO post-money |
| DEPLOY VERIFIED | #147 | Agile Robots | $2.2B (reported, approximate) | Jan 2024 | Priced roundSeries C post-money |
| DEPLOY VERIFIED | #148 | Allen Control Systems | $2.2B (reported, approximate) | May 2026 | Priced roundSeries B post-money |
| DEPLOY VERIFIED | #149 | Bedrock Robotics | $2.2B (reported, approximate) | Mar 2026 | Priced roundSeries B post-money |
| DEPLOY VERIFIED | #150 | D-Robotics | $2.2B (reported, approximate) | May 2026 | Priced roundSeries B post-money |
| DEPLOY VERIFIED | #151 | Inceptio Technology | $2.2B (reported, approximate) | Jan 2021 | Priced roundSeries B post-money |
| DEPLOY VERIFIED | #152 | Bambu Lab | $2.1B (reported, approximate) | Jan 2024 | Priced roundSeries C post-money |
| DEPLOY VERIFIED | #153 | Dematic | $2.1B (reported, approximate) | Nov 2016 | AcquisitionAcquired by KION Group |
| DEPLOY VERIFIED | #154 | Fitbit | $2.1B (reported, approximate) | Jan 2021 | AcquisitionAcquired by Google |
| DEPLOY VERIFIED | #155 | Moove | $2.1B (reported, approximate) | Aug 2026 | Priced roundSeries C post-money |
| DEPLOY VERIFIED | #156 | One Robotics | $2.1B (reported, approximate) | Dec 2025 | Priced roundIPO post-money |
| DEPLOY VERIFIED | #157 | Leju Robotics | $2.1B (reported, approximate) | Oct 2025 | Priced roundPre-IPO Round post-money |
| Company-claimed | #158 | Nervana Systems | $2.0B (reported, approximate) | Aug 2016 | Priced roundAcquisition post-money |
| DEPLOY VERIFIED | #159 | Arcturus UAV | $2.0B | Feb 2021 | Priced roundAcquisition post-money |
| Company-claimed | #160 | Also | $2B (reported, approximate) | Mar 2026 | Priced roundSeries C post-money |
| DEPLOY VERIFIED | #161 | Exotec | $2B (reported, approximate) | Jan 2022 | Priced roundSeries D post-money |
| DEPLOY VERIFIED | #162 | Field AI | $2B (reported, approximate) | Aug 2025 | Priced roundFunding (2025) post-money |
| Company-claimed | #163 | FieldAI | $2B (reported, approximate) | Aug 2025 | Priced roundSeries A post-money |
| Company-claimed | #164 | Formlabs | $2B (reported, approximate) | Aug 2021 | Priced roundSeries E post-money |
| DEPLOY VERIFIED | #165 | HAI Robotics | $2B (reported, approximate) | Sep 2024 | Priced roundSeries D-II post-money |
| DEPLOY VERIFIED | #166 | Halter | $2B (reported, approximate) | Dec 2025 | Priced roundSeries D post-money |
| Company-claimed | #167 | IonQ | $2B (reported, approximate) | Oct 2021 | Priced roundIPO post-money |
| DEPLOY VERIFIED | #168 | Movidius | $2B (reported, approximate) | Sep 2016 | Priced roundOther post-money |
| DEPLOY VERIFIED | #169 | WORX Landroid | $2B (reported, approximate) | Jan 2025 | Priced roundStrategic post-money |
| DEPLOY VERIFIED | #170 | Xpeng AeroHT | $2B (reported, approximate) | Jul 2025 | Priced roundSeries B post-money |
| DEPLOY VERIFIED | #171 | Forterra | $1.9B (reported, approximate) | Jan 2025 | Priced roundSeries B post-money |
| DEPLOY VERIFIED | #172 | Hesai Technology | $1.9B | Feb 2023 | Priced roundIPO post-money |
| DEPLOY VERIFIED | #173 | Pandar LiDAR | $1.9B (reported, approximate) | Feb 2023 | Priced roundIPO post-money |
| DEPLOY VERIFIED | #174 | TARS Robotics | $1.9B (reported, approximate) | Apr 2026 | Priced roundPre-A post-money |
| Company-claimed | #175 | Trinseo | $1.9B (reported, approximate) | Jun 2014 | Priced roundIPO post-money |
| DEPLOY VERIFIED | #176 | Gausium | $1.9B (reported, approximate) | Jan 2024 | Priced roundSeries C post-money |
| DEPLOY VERIFIED | #177 | Jaka Robotics | $1.8B (reported, approximate) | Jul 2022 | Priced roundSeries D post-money |
| DEPLOY VERIFIED | #178 | Mach Industries | $1.8B (reported, approximate) | Jun 2026 | Priced roundSeries C post-money |
| DEPLOY VERIFIED | #179 | Neko Health | $1.8B (reported, approximate) | Jul 2026 | Priced roundSeries C post-money |
| DEPLOY VERIFIED | #180 | Locus Robotics | $1.8B (reported, approximate) | Nov 2022 | Priced roundSeries F post-money |
| DEPLOY VERIFIED | #181 | iRobot | $1.7B (reported, approximate) | Aug 2022 | AcquisitionAcquired by Amazon |
| DEPLOY VERIFIED | #182 | Rhoda AI | $1.7B (reported, approximate) | Mar 2026 | Priced roundSeries A post-money |
| DEPLOY VERIFIED | #183 | Spirit AI | $1.7B (reported, approximate) | Feb 2026 | Priced roundSeries A post-money |
| DEPLOY VERIFIED | #184 | Dexterity | $1.6B | Mar 2025 | Priced roundSeries C post-money |
| DEPLOY VERIFIED | #185 | Stryker | $1.6B (reported, approximate) | Dec 2013 | AcquisitionAcquired by Stryker |
| Company-claimed | #186 | Lyte | $1.6B | Sep 2026 | Priced roundSeries C post-money |
| DEPLOY VERIFIED | #187 | Ouster | $1.6B (reported, approximate) | Mar 2021 | Priced roundSPAC post-money |
| DEPLOY VERIFIED | #188 | RobotEra | $1.6B (reported, approximate) | May 2026 | Priced roundStrategic post-money |
| DEPLOY VERIFIED | #189 | Rokid | $1.6B (reported, approximate) | Mar 2022 | Priced roundSeries C post-money |
| DEPLOY VERIFIED | #190 | Zeron | $1.6B (reported, approximate) | May 2026 | Priced roundSeries B post-money |
| DEPLOY VERIFIED | #191 | Power Machines | $1.6B (reported, approximate) | Jan 2000 | Priced roundOther post-money |
| Company-claimed | #192 | PowerHouse Data Centers | $1.5B (reported, approximate) | Feb 2025 | Priced roundFund IV post-money |
| Company-claimed | #193 | D-Orbit | $1.5B | Oct 2025 | Priced roundSeries D post-money |
| DEPLOY VERIFIED | #194 | Parata Systems | $1.5B (reported, approximate) | Jul 2022 | AcquisitionAcquired by Becton Dickinson (BD) |
| DEPLOY VERIFIED | #195 | Intelligrated | $1.5B (reported, approximate) | Aug 2016 | AcquisitionAcquired by Honeywell International |
| DEPLOY VERIFIED | #196 | Pudu Robotics | $1.5B (reported, approximate) | Feb 2026 | Priced roundOther post-money |
| Company-claimed | #197 | Quectel | $1.4B (reported, approximate) | Jul 2019 | Priced roundIPO post-money |
| Company-claimed | #198 | Tier IV | $1.4B (reported, approximate) | Jul 2026 | Priced roundIPO post-money |
| DEPLOY VERIFIED | #199 | Innoviz Technologies | $1.4B (reported, approximate) | Apr 2021 | Priced roundSPAC post-money |
| DEPLOY VERIFIED | #200 | DexForce Technology | $1.4B (reported, approximate) | Jun 2026 | Priced roundSeries B post-money |
| DEPLOY VERIFIED | #201 | EngineAI | $1.4B (reported, approximate) | Apr 2026 | Priced roundSeries B post-money |
| DEPLOY VERIFIED | #202 | Geek+ | $1.4B (reported, approximate) | Jan 2024 | Priced roundSeries E post-money |
| DEPLOY VERIFIED | #203 | Harmattan AI | $1.4B (reported, approximate) | Jan 2026 | Priced roundSeries B post-money |
| DEPLOY VERIFIED | #204 | GreyOrange | $1.4B (reported, approximate) | Dec 2023 | Priced roundSeries C post-money |
| DEPLOY VERIFIED | #205 | Humanoid | $1.4B (reported, approximate) | Jul 2026 | Priced roundSeries A (second tranche) post-money |
| DEPLOY VERIFIED | #206 | Humanoid | $1.4B (reported, approximate) | Jul 2026 | Priced roundSeries A post-money |
| DEPLOY VERIFIED | #207 | Humanoid | $1.4B (reported, approximate) | Jul 2026 | Priced roundSeries A post-money |
| DEPLOY VERIFIED | #208 | XPANCEO | $1.4B (reported, approximate) | Jul 2025 | Priced roundStrategic post-money |
| DEPLOY VERIFIED | #209 | Monarch Tractor | $1.3B (reported, approximate) | Jan 2025 | Priced roundSeries C post-money |
| DEPLOY VERIFIED | #210 | Vention | $1.3B | Jan 2026 | Priced roundSeries D post-money |
| Company-claimed | #211 | Gaussian Robotics | $1.3B (reported, approximate) | May 2024 | Priced roundSeries D post-money |
| DEPLOY VERIFIED | #212 | Nothing Technology | $1.3B (reported, approximate) | Nov 2025 | Priced roundSeries C post-money |
| DEPLOY VERIFIED | #213 | Sparta Systems | $1.3B (reported, approximate) | Jan 2021 | AcquisitionAcquired by Honeywell International |
| DEPLOY VERIFIED | #214 | UBTECH Jimu Robot | $1.3B (reported, approximate) | Dec 2023 | Priced roundIPO post-money |
| DEPLOY VERIFIED | #215 | Ecorobotix | $1.3B (reported, approximate) | Oct 2025 | Priced roundSeries D post-money |
| DEPLOY VERIFIED | #216 | Bear Flag Robotics | $1.3B (reported, approximate) | Aug 2021 | Priced roundOther post-money |
| DEPLOY VERIFIED | #217 | Machina Labs | $1.2B (reported, approximate) | Feb 2026 | Priced roundSeries C post-money |
| Company-claimed | #218 | Pipistrel | $1.2B | Mar 2022 | Priced roundAcquisition post-money |
| DEPLOY VERIFIED | #219 | Botrista | $1.2B (reported, approximate) | Jan 2025 | Priced roundSeries C post-money |
| DEPLOY VERIFIED | #220 | Hailo | $1.2B (reported, approximate) | Apr 2024 | Priced roundSeries C post-money |
| DEPLOY VERIFIED | #221 | Mytra | $1.2B (reported, approximate) | Jan 2026 | Priced roundSeries C post-money |
| DEPLOY VERIFIED | #222 | Opentrons | $1.2B (reported, approximate) | Aug 2024 | Priced roundSeries C post-money |
| DEPLOY VERIFIED | #223 | Precision Neuroscience | $1.2B (reported, approximate) | Nov 2024 | Priced roundSeries C post-money |
| DEPLOY VERIFIED | #224 | QCraft | $1.2B | Mar 2026 | Priced roundSeries D post-money |
| DEPLOY VERIFIED | #225 | Quicktron | $1.2B (reported, approximate) | Sep 2024 | Priced roundSeries D post-money |
| DEPLOY VERIFIED | #226 | XOcean | $1.2B (reported, approximate) | Jan 2025 | Priced roundSeries C post-money |
