Publicly traded physical-AI companies
710 physical-AI companies are publicly traded with a ticker on record, including Rex Bionics (RXB), Codan Limited (CDA), DroneShield (DRO).
Every listing below comes from a structured column: the company’s stock exchange and ticker symbol. We do not parse prose or presume a company private. A company appears here only when it carries a real ticker; companies with no verified public listing are omitted, never guessed. Where a company’s SEC EDGAR CIK is on file, the row links straight to its filing history.
Listings are sourced from the DEPLOY registry. How we verify.
The list (710)
Physical-AI companies that trade on a public exchange, grouped by exchange then ticker. The ticker column shows the exchange and symbol; the SEC filings column links to EDGAR where a CIK is on record.
| SEC filings | ||
|---|---|---|
| Rex Bionics | AIM (London): RXB | Not on file |
| Codan Limited | ASX: CDA | Not on file |
| DroneShield | ASX: DRO | Not on file |
| FBR | ASX: FBR | Not on file |
| Fortescue Metals Group | ASX: FMG | Not on file |
| Vale | B3: VALE3 | Not on file |
| Inditex | BME (Bolsa de Madrid): ITX | Not on file |
| Larsen & Toubro | BSE: 500510 | Not on file |
| Hindustan Aeronautics | BSE: 541154 | Not on file |
| Vitro | Bolsa Mexicana de Valores: VITROA | Not on file |
| Construcciones y Auxiliar de Ferrocarriles (CAF) | Bolsa de Madrid: CAF | Not on file |
| Türk Telekom | Borsa Istanbul: TTKOM | Not on file |
| du | Dubai Financial Market: DU | Not on file |
| Jungheinrich | ETR: JUN3 | Not on file |
| Merck KGaA | ETR: MRK | Not on file |
| thyssenkrupp | ETR: TKA | Not on file |
| DSM-Firmenich | Euronext Amsterdam: DSFIR | Not on file |
| Koninklijke Philips | Euronext Amsterdam: PHIA | Not on file |
| TKH Group | Euronext Amsterdam: TWEKA | Not on file |
| Fincantieri | Euronext Milan: FCT | Not on file |
| Leonardo | Euronext Milan: LDO | Not on file |
| Kongsberg Maritime | Euronext Oslo Børs: KMAR | Not on file |
| Air Liquide | Euronext Paris: AI | Not on file |
| Airbus | Euronext Paris: AIR | Not on file |
| Alstom | Euronext Paris: ALO | Not on file |
| Dassault Aviation | Euronext Paris: AM | Not on file |
| Bureau Veritas | Euronext Paris: BVI | Not on file |
| Carrefour | Euronext Paris: CA | Not on file |
| Dassault Systèmes | Euronext Paris: DSY | Not on file |
| Exail | Euronext Paris: EXA | Not on file |
| Valeo | Euronext Paris: FR | Not on file |
| FORVIA | Euronext Paris: FRVIA | Not on file |
| Thales Group | Euronext Paris: HO | Not on file |
| L'Oréal | Euronext Paris: OR | Not on file |
| OVHcloud | Euronext Paris: OVH | Not on file |
| Parrot Drones | Euronext Paris: PARRO | Not on file |
| Safran | Euronext Paris: SAF | Not on file |
| Schneider Electric | Euronext Paris: SU | Not on file |
| Thyssenkrupp Steel | FWB: TKA | Not on file |
| Ottobock | Frankfurt Prime Standard: OBS | Not on file |
| Basler | Frankfurt Stock Exchange: BSL | Not on file |
| Dräger | Frankfurt Stock Exchange: DRW3 | Not on file |
| SenseTime | HKEX: 0020 | Not on file |
| UISEE | HKEX: 01511 | Not on file |
| Geely Auto | HKEX: 0175 | Not on file |
| MicroPort MedBot | HKEX: 02252.HK | Not on file |
| Biren Technology | HKEX: 06082 | Not on file |
| TTI | HKEX: 0669 | Not on file |
| Tencent Holdings | HKEX: 0700 | Not on file |
| China Telecom | HKEX: 0728 | Not on file |
| China Unicom | HKEX: 0762 | Not on file |
| MicroPort Scientific Corporation | HKEX: 0853 | Not on file |
| CNOOC Limited | HKEX: 0883 | Not on file |
| China Mobile | HKEX: 0941 | Not on file |
| SMIC | HKEX: 0981 | Not on file |
| Shandong Weigao Group Medical Polymer | HKEX: 1066 | Not on file |
| CRRC Corporation | HKEX: 1766 | Not on file |
| COSCO Shipping Holdings | HKEX: 1919 | Not on file |
| Dobot | HKEX: 2432 | Not on file |
| Black Sesame Technologies | HKEX: 2533 | Not on file |
| Yunji Technology | HKEX: 2670 | Not on file |
| Edge Medical Robotics | HKEX: 2675 | Not on file |
| Shanghai Electric | HKEX: 2727 | Not on file |
| Excelland Robotics | HKEX: 3231 | Not on file |
| Meituan | HKEX: 3690 | Not on file |
| Rokae | HKEX: 3752 | Not on file |
| CALB | HKEX: 3931 | Not on file |
| Robotphoenix | HKEX: 6871 | Not on file |
| Eacon Mining Technology | HKEX: 7687 | Not on file |
| Horizon Robotics | HKEX: 9660 | Not on file |
| UBTech Robotics | HKEX: 9880 | Not on file |
| Iluvatar CoreX | HKEX: 9903 | Not on file |
| DCI Indonesia | Indonesia Stock Exchange: DCII | Not on file |
| Robotis | KOSDAQ: 108490 | Not on file |
| Rainbow Robotics | KOSDAQ: 277810 | Not on file |
| Daedong | KRX: 000490 | Not on file |
| SK Hynix | KRX: 000660 | Not on file |
| Hyundai Motor Company | KRX: 005380 | Not on file |
| Samsung Electronics | KRX: 005930 | Not on file |
| Samsung SDI | KRX: 006400 | Not on file |
| Samsung Heavy Industries | KRX: 010140 | Not on file |
| LG Innotek | KRX: 011070 | Not on file |
| Hanwha Aerospace | KRX: 012450 | Not on file |
| Hyundai Elevator | KRX: 017800 | Not on file |
| Doosan Enerbility | KRX: 034020 | Not on file |
| SK Inc. | KRX: 034730 | Not on file |
| Korea Aerospace Industries | KRX: 047810 | Not on file |
| LG Electronics | KRX: 066570 | Not on file |
| LIG Nex1 | KRX: 079550 | Not on file |
| HD Hyundai Heavy Industries | KRX: 329180 | Not on file |
| Anglo American | LSE: AAL | Not on file |
| Babcock International | LSE: BAB | Not on file |
| Glencore | LSE: GLEN | Not on file |
| HSBC Holdings | LSE: HSBA | Not on file |
| Intertek Group | LSE: ITRK | Not on file |
| Ocado Group | LSE: OCDO | Not on file |
| QinetiQ | LSE: QQ | Not on file |
| Reckitt | LSE: RKT | Not on file |
| Raspberry Pi | LSE: RPI | Not on file |
| Rolls-Royce Holdings | LSE: RR | Not on file |
| Renishaw | LSE: RSW | Not on file |
| Smith+Nephew | LSE: SN | Not on file |
| Tate & Lyle | LSE: TATE | Not on file |
| Tesco | LSE: TSCO | Not on file |
| Unilever | LSE: ULVR | Not on file |
| Yandex | MOEX: YDEX | Not on file |
| American Airlines | NASDAQ: AAL | Not on file |
| Apple | NASDAQ: AAPL | Not on file |
| Adobe | NASDAQ: ADBE | Not on file |
| Analog Devices | NASDAQ: ADI | SEC EDGAR |
| ADP | NASDAQ: ADP | Not on file |
| Autodesk | NASDAQ: ADSK | Not on file |
| Aeva | NASDAQ: AEVA | SEC EDGAR |
| Allegro MicroSystems | NASDAQ: ALGM | Not on file |
| Allient | NASDAQ: ALNT | Not on file |
| Applied Materials | NASDAQ: AMAT | Not on file |
| Ambarella | NASDAQ: AMBA | SEC EDGAR |
| AMD | NASDAQ: AMD | Not on file |
| Applied Digital | NASDAQ: APLD | Not on file |
| ArcBest | NASDAQ: ARCB | Not on file |
| ASML Holding | NASDAQ: ASML | Not on file |
| Aurora Innovation | NASDAQ: AUR | SEC EDGAR |
| AeroVironment | NASDAQ: AVAV | SEC EDGAR |
| Broadcom | NASDAQ: AVGO | Not on file |
| Avnet | NASDAQ: AVT | Not on file |
| Axon Enterprise | NASDAQ: AXON | Not on file |
| Baidu | NASDAQ: BIDU | SEC EDGAR |
| Baker Hughes | NASDAQ: BKR | Not on file |
| Bentley Systems | NASDAQ: BSY | Not on file |
| Bit Digital | NASDAQ: BTBT | Not on file |
| Bitdeer Technologies | NASDAQ: BTDR | Not on file |
| Instacart | NASDAQ: CART | SEC EDGAR |
| Cogent Communications | NASDAQ: CCOI | Not on file |
| Cadence Design Systems | NASDAQ: CDNS | Not on file |
| Constellation Energy | NASDAQ: CEG | Not on file |
| Cognex | NASDAQ: CGNX | SEC EDGAR |
| MBody AI | NASDAQ: CHEK | Not on file |
| Charter Communications (Spectrum) | NASDAQ: CHTR | Not on file |
| Cipher Mining | NASDAQ: CIFR | Not on file |
| CleanSpark | NASDAQ: CLSK | Not on file |
| Comcast | NASDAQ: CMCSA | Not on file |
| CME Group | NASDAQ: CME | Not on file |
| Cohu | NASDAQ: COHU | Not on file |
| Coinbase | NASDAQ: COIN | Not on file |
| Core Scientific | NASDAQ: CORZ | Not on file |
| Costco Wholesale | NASDAQ: COST | Not on file |
| CoreWeave | NASDAQ: CRWV | Not on file |
| Cisco Systems | NASDAQ: CSCO | Not on file |
| Cyngn | NASDAQ: CYN | Not on file |
| Digihost | NASDAQ: DGXX | Not on file |
| Digi Power X | NASDAQ: DGXX | Not on file |
| Dexcom | NASDAQ: DXCM | SEC EDGAR |
| eBay | NASDAQ: EBAY | Not on file |
| ECARX | NASDAQ: ECX | SEC EDGAR |
| EHang | NASDAQ: EH | Not on file |
| Ekso Bionics | NASDAQ: EKSO | Not on file |
| Entegris | NASDAQ: ENTG | Not on file |
| Equinix | NASDAQ: EQIX | Not on file |
| Elbit Systems | NASDAQ: ESLT | SEC EDGAR |
| Fastenal Company | NASDAQ: FAST | SEC EDGAR |
| Faraday Future | NASDAQ: FFAI | SEC EDGAR |
| F5 Networks | NASDAQ: FFIV | Not on file |
| Fiserv | NASDAQ: FISV | Not on file |
| Firefly Aerospace | NASDAQ: FLY | Not on file |
| FormFactor | NASDAQ: FORM | Not on file |
| Freedom Holding | NASDAQ: FRHC | Not on file |
| Fermi America | NASDAQ: FRMI | Not on file |
| Freshworks | NASDAQ: FRSH | Not on file |
| GE HealthCare | NASDAQ: GEHC | Not on file |
| GlobalFoundries | NASDAQ: GFS | Not on file |
| Galaxy Digital | NASDAQ: GLXY | Not on file |
| Alphabet Inc. | NASDAQ: GOOGL | Not on file |
| Greenidge Generation | NASDAQ: GREE | Not on file |
| Garmin | NASDAQ: GRMN | SEC EDGAR |
| Honeywell International | NASDAQ: HON | Not on file |
| Horizon Aircraft | NASDAQ: HOVR | Not on file |
| Intuit | NASDAQ: INTU | Not on file |
| Innoviz Technologies | NASDAQ: INVZ | Not on file |
| IREN | NASDAQ: IREN | Not on file |
| Intuitive Surgical | NASDAQ: ISRG | SEC EDGAR |
| J.B. Hunt Transport Services | NASDAQ: JBHT | Not on file |
| Jack Henry & Associates | NASDAQ: JKHY | Not on file |
| Jet.AI | NASDAQ: JTAI | Not on file |
| Kodiak AI | NASDAQ: KDK | Not on file |
| Bitfarms | NASDAQ: KEEL | Not on file |
| Kraft Heinz | NASDAQ: KHC | Not on file |
| Houston Mechatronics | NASDAQ: KITT | Not on file |
| Nauticus Robotics | NASDAQ: KITT | SEC EDGAR |
| KLA Corporation | NASDAQ: KLAC | Not on file |
| Kimberly-Clark | NASDAQ: KMB | Not on file |
| Knightscope | NASDAQ: KSCP | SEC EDGAR |
| Kratos Defense & Security Solutions | NASDAQ: KTOS | SEC EDGAR |
| Kratos Defense | NASDAQ: KTOS | Not on file |
| Lucid Motors | NASDAQ: LCID | Not on file |
| Lincoln Electric | NASDAQ: LECO | SEC EDGAR |
| Lifeward | NASDAQ: LFWD | SEC EDGAR |
| Li Auto | NASDAQ: LI | Not on file |
| Linde | NASDAQ: LIN | Not on file |
| Interlink Electronics | NASDAQ: LINK | Not on file |
| Lam Research | NASDAQ: LRCX | Not on file |
| Lattice Semiconductor | NASDAQ: LSCC | Not on file |
| Intuitive Machines | NASDAQ: LUNR | Not on file |
| Marriott International | NASDAQ: MAR | Not on file |
| MARA Holdings | NASDAQ: MARA | Not on file |
| Mobileye | NASDAQ: MBLY | Not on file |
| Microbot Medical | NASDAQ: MBOT | SEC EDGAR |
| Microchip Technology | NASDAQ: MCHP | Not on file |
| Mondelez International | NASDAQ: MDLZ | Not on file |
| Mercado Libre | NASDAQ: MELI | SEC EDGAR |
| Meta | NASDAQ: META | SEC EDGAR |
| Monogram Technologies | NASDAQ: MGRM | Not on file |
| MillerKnoll | NASDAQ: MLKN | Not on file |
| monday.com | NASDAQ: MNDY | Not on file |
| Momentus Space | NASDAQ: MNTS | Not on file |
| Movano Health | NASDAQ: MOVE | SEC EDGAR |
| Monolithic Power Systems | NASDAQ: MPWR | Not on file |
| Marvell Technology | NASDAQ: MRVL | Not on file |
| Microsoft | NASDAQ: MSFT | Not on file |
| Materialise | NASDAQ: MTLS | Not on file |
| Micron Technology | NASDAQ: MU | Not on file |
| Microvast | NASDAQ: MVST | Not on file |
| Nebius | NASDAQ: NBIS | Not on file |
| Nasdaq | NASDAQ: NDAQ | Not on file |
| Nano Dimension | NASDAQ: NNDM | Not on file |
| Novanta | NASDAQ: NOVT | Not on file |
| NeuroPace | NASDAQ: NPCE | Not on file |
| New Era Energy & Digital | NASDAQ: NUAI | Not on file |
| NVIDIA | NASDAQ: NVDA | SEC EDGAR |
| NXP Semiconductors | NASDAQ: NXPI | Not on file |
| Omnicell | NASDAQ: OMCL | SEC EDGAR |
| onsemi | NASDAQ: ON | Not on file |
| Ondas Holdings, Inc. | NASDAQ: ONDS | Not on file |
| Ouster | NASDAQ: OUST | SEC EDGAR |
| PACCAR | NASDAQ: PCAR | Not on file |
| Sarcos Robotics | NASDAQ: PDYN | SEC EDGAR |
| PepsiCo | NASDAQ: PEP | Not on file |
| Pony AI | NASDAQ: PONY | SEC EDGAR |
| PayPal | NASDAQ: PYPL | Not on file |
| Qualcomm | NASDAQ: QCOM | Not on file |
| QuantumScape | NASDAQ: QS | SEC EDGAR |
| Quantum Computing Inc | NASDAQ: QUBT | Not on file |
| Red Cat Holdings | NASDAQ: RCAT | SEC EDGAR |
| Rigetti Computing | NASDAQ: RGTI | Not on file |
| Riot Platforms, Inc. | NASDAQ: RIOT | Not on file |
| Rivian | NASDAQ: RIVN | SEC EDGAR |
| Rocket Lab USA | NASDAQ: RKLB | SEC EDGAR |
| Richtech Robotics | NASDAQ: RR | SEC EDGAR |
| Rackspace | NASDAQ: RXT | Not on file |
| Serve Robotics | NASDAQ: SERV | SEC EDGAR |
| Shopify | NASDAQ: SHOP | Not on file |
| Sify Technologies | NASDAQ: SIFY | Not on file |
| Soluna Holdings, Inc. | NASDAQ: SLNH | Not on file |
| Synopsys | NASDAQ: SNPS | Not on file |
| SpaceX | NASDAQ: SPCX | SEC EDGAR |
| SS Innovations International | NASDAQ: SSII | SEC EDGAR |
| Stratasys | NASDAQ: SSYS | SEC EDGAR |
| Swarmer | NASDAQ: SWMR | Not on file |
| Symbotic | NASDAQ: SYM | SEC EDGAR |
| Synaptics | NASDAQ: SYNA | Not on file |
| Teradyne | NASDAQ: TER | SEC EDGAR |
| T-Mobile | NASDAQ: TMUS | Not on file |
| Trimble Inc. | NASDAQ: TRMB | Not on file |
| Tesla | NASDAQ: TSLA | Not on file |
| TTM Technologies | NASDAQ: TTMI | Not on file |
| Texas Instruments | NASDAQ: TXN | Not on file |
| United Airlines | NASDAQ: UAL | Not on file |
| Uniti Group | NASDAQ: UNIT | Not on file |
| Virtuix Holdings | NASDAQ: VTIX | Not on file |
| Vuzix | NASDAQ: VUZI | SEC EDGAR |
| VisionWave | NASDAQ: VWAV | Not on file |
| Workday | NASDAQ: WDAY | Not on file |
| Werner Enterprises | NASDAQ: WERN | Not on file |
| Weatherford International | NASDAQ: WFRD | Not on file |
| Walmart | NASDAQ: WMT | Not on file |
| WeRide | NASDAQ: WRD | SEC EDGAR |
| TeraWulf | NASDAQ: WULF | Not on file |
| WhiteFiber | NASDAQ: WYFI | Not on file |
| Xometry | NASDAQ: XMTR | SEC EDGAR |
| Zebra Technologies | NASDAQ: ZBRA | SEC EDGAR |
| ZenaTech | NASDAQ: ZENA | SEC EDGAR |
| Ashok Leyland | NSE: ASHOKLEY | Not on file |
| Bajaj Auto | NSE: BAJAJ-AUTO | Not on file |
| E2E Networks | NSE: E2E | Not on file |
| Hero MotoCorp | NSE: HEROMOTOCO | Not on file |
| ideaForge Technology | NSE: IDEAFORGE | Not on file |
| ITC Limited | NSE: ITC | Not on file |
| Kirloskar Brothers | NSE: KIRLOSBROS | Not on file |
| Mahindra & Mahindra | NSE: M&M | Not on file |
| Reliance Industries | NSE: RELIANCE | Not on file |
| Tata Motors | NSE: TMCV | Not on file |
| TVS Motor Company | NSE: TVSMOTOR | Not on file |
| Advance Auto Parts | NYSE: AAP | Not on file |
| Abbott | NYSE: ABT | SEC EDGAR |
| Archer Aviation | NYSE: ACHR | Not on file |
| AES Corporation | NYSE: AES | Not on file |
| Atlas Energy Solutions | NYSE: AESI | Not on file |
| AGCO | NYSE: AGCO | Not on file |
| Allstate | NYSE: ALL | Not on file |
| Amprius Technologies, Inc. | NYSE: AMPX | Not on file |
| American Tower | NYSE: AMT | Not on file |
| Air Products | NYSE: APD | Not on file |
| Amphenol | NYSE: APH | Not on file |
| Apollo Global Management, Inc. | NYSE: APO | Not on file |
| Aptiv | NYSE: APTV | Not on file |
| Arrow Electronics | NYSE: ARW | Not on file |
| Asana | NYSE: ASAN | Not on file |
| AEVEX Aerospace | NYSE: AVEX | SEC EDGAR |
| American Express | NYSE: AXP | Not on file |
| AZEK Company | NYSE: AZEK | Not on file |
| AutoZone | NYSE: AZO | Not on file |
| Boeing | NYSE: BA | Not on file |
| Alibaba Group | NYSE: BABA | Not on file |
| Bank of America | NYSE: BAC | Not on file |
| Ball Corporation | NYSE: BALL | Not on file |
| Baxter | NYSE: BAX | Not on file |
| Becton Dickinson (BD) | NYSE: BDX | Not on file |
| Bloom Energy | NYSE: BE | Not on file |
| Beta Technologies | NYSE: BETA | Not on file |
| Butterfly Network | NYSE: BFLY | SEC EDGAR |
| BHP Group | NYSE: BHP | Not on file |
| BNY Mellon | NYSE: BK | Not on file |
| BlackSky | NYSE: BKSY | Not on file |
| Brookfield | NYSE: BN | Not on file |
| Berkshire Hathaway Inc. | NYSE: BRK.A | Not on file |
| Boston Scientific | NYSE: BSX | Not on file |
| BorgWarner | NYSE: BWA | Not on file |
| Citigroup | NYSE: C | Not on file |
| Carrier Global | NYSE: CARR | Not on file |
| Caterpillar | NYSE: CAT | Not on file |
| Crown Castle | NYSE: CCI | Not on file |
| COPT Defense Properties | NYSE: CDP | Not on file |
| Cigna (The Cigna Group) | NYSE: CI | Not on file |
| Colgate-Palmolive | NYSE: CL | Not on file |
| Chipotle Mexican Grill | NYSE: CMG | Not on file |
| Centene Corporation | NYSE: CNC | Not on file |
| Capital One | NYSE: COF | Not on file |
| ConocoPhillips | NYSE: COP | Not on file |
| Coursera | NYSE: COUR | Not on file |
| Chevron Corporation | NYSE: CVX | Not on file |
| Delta Air Lines | NYSE: DAL | Not on file |
| DoorDash | NYSE: DASH | SEC EDGAR |
| 3D Systems | NYSE: DDD | SEC EDGAR |
| John Deere | NYSE: DE | SEC EDGAR |
| Dell Technologies | NYSE: DELL | Not on file |
| Danaher Corporation | NYSE: DHR | Not on file |
| The Walt Disney Company | NYSE: DIS | Not on file |
| Digital Realty | NYSE: DLR | Not on file |
| DigitalOcean | NYSE: DOCN | Not on file |
| Dow | NYSE: DOW | Not on file |
| The Estée Lauder Companies | NYSE: EL | Not on file |
| Emerson Electric | NYSE: EMR | Not on file |
| Equinor | NYSE: EQNR | Not on file |
| Embraer | NYSE: ERJ | Not on file |
| Eaton Corporation | NYSE: ETN | Not on file |
| Eve Air Mobility | NYSE: EVEX | SEC EDGAR |
| Vertical Aerospace | NYSE: EVTL | Not on file |
| Edwards Lifesciences | NYSE: EW | Not on file |
| Ford Motor Company | NYSE: F | Not on file |
| FedEx Corporation | NYSE: FDX | Not on file |
| Figma | NYSE: FIG | Not on file |
| Fidelity National Financial | NYSE: FNF | Not on file |
| TechnipFMC | NYSE: FTI | Not on file |
| Fortive | NYSE: FTV | Not on file |
| General Dynamics | NYSE: GD | Not on file |
| GE Aerospace | NYSE: GE | Not on file |
| GE Vernova | NYSE: GEV | Not on file |
| General Mills | NYSE: GIS | Not on file |
| Corning | NYSE: GLW | Not on file |
| General Motors | NYSE: GM | Not on file |
| Generac | NYSE: GNRC | Not on file |
| Genuine Parts Company | NYSE: GPC | SEC EDGAR |
| Grubhub | NYSE: GRUB | Not on file |
| Gates Corporation | NYSE: GTES | Not on file |
| W.W. Grainger | NYSE: GWW | Not on file |
| GXO Logistics | NYSE: GXO | Not on file |
| Halliburton | NYSE: HAL | Not on file |
| The Home Depot | NYSE: HD | Not on file |
| The Hartford | NYSE: HIG | Not on file |
| Huntington Ingalls Industries | NYSE: HII | SEC EDGAR |
| Hilton Worldwide | NYSE: HLT | Not on file |
| Harley-Davidson | NYSE: HOG | Not on file |
| Hewlett Packard Enterprise | NYSE: HPE | Not on file |
| HP Inc. | NYSE: HPQ | Not on file |
| Humana | NYSE: HUM | Not on file |
| Hyster-Yale Materials Handling | NYSE: HY | Not on file |
| IBM | NYSE: IBM | Not on file |
| Intercontinental Exchange (NYSE) | NYSE: ICE | Not on file |
| IDEX Corporation | NYSE: IEX | Not on file |
| Infleqtion | NYSE: INFQ | Not on file |
| Ingredion | NYSE: INGR | Not on file |
| Ingersoll Rand | NYSE: IR | Not on file |
| Iron Mountain | NYSE: IRM | Not on file |
| Jabil Inc. | NYSE: JBL | SEC EDGAR |
| JBT Corporation | NYSE: JBTM | Not on file |
| Johnson & Johnson | NYSE: JNJ | SEC EDGAR |
| Joby Aviation | NYSE: JOBY | SEC EDGAR |
| JPMorgan Chase | NYSE: JPM | Not on file |
| Keysight Technologies | NYSE: KEYS | Not on file |
| The Coca-Cola Company | NYSE: KO | Not on file |
| Kroger | NYSE: KR | Not on file |
| LandBridge / PowerBridge | NYSE: LB | Not on file |
| Leidos | NYSE: LDOS | SEC EDGAR |
| Lear Corporation | NYSE: LEA | Not on file |
| L3Harris | NYSE: LHX | Not on file |
| Lockheed Martin | NYSE: LMT | Not on file |
| Lowe's | NYSE: LOW | SEC EDGAR |
| Lumen Technologies | NYSE: LUMN | Not on file |
| Southwest Airlines | NYSE: LUV | Not on file |
| La-Z-Boy | NYSE: LZB | Not on file |
| Mastercard | NYSE: MA | Not on file |
| McDonald's Corporation | NYSE: MCD | Not on file |
| McKesson Corporation | NYSE: MCK | Not on file |
| Medtronic | NYSE: MDT | SEC EDGAR |
| MetLife | NYSE: MET | Not on file |
| MISTRAS Group | NYSE: MG | SEC EDGAR |
| Magna International | NYSE: MGA | Not on file |
| Moog | NYSE: MOG.A | Not on file |
| Merck & Co. | NYSE: MRK | Not on file |
| Motorola Solutions, Inc. | NYSE: MSI | Not on file |
| Manitowoc | NYSE: MTW | Not on file |
| Myomo | NYSE: MYO | Not on file |
| National Grid | NYSE: NGG | Not on file |
| NIO | NYSE: NIO | SEC EDGAR |
| Nike | NYSE: NKE | Not on file |
| Northrop Grumman | NYSE: NOC | Not on file |
| Nucor | NYSE: NUE | Not on file |
| Owens Corning | NYSE: OC | Not on file |
| Oceaneering | NYSE: OII | Not on file |
| On Running | NYSE: ONON | Not on file |
| Oracle | NYSE: ORCL | Not on file |
| Oshkosh Corporation | NYSE: OSK | SEC EDGAR |
| Otis Elevator Company | NYSE: OTIS | Not on file |
| Otis Worldwide | NYSE: OTIS | Not on file |
| Blue Owl/IPI | NYSE: OWL | Not on file |
| Petrobras | NYSE: PBR | Not on file |
| PSEG | NYSE: PEG | Not on file |
| Pfizer | NYSE: PFE | Not on file |
| Procter & Gamble | NYSE: PG | Not on file |
| Progressive | NYSE: PGR | Not on file |
| Planet Labs | NYSE: PL | SEC EDGAR |
| Prologis | NYSE: PLD | Not on file |
| Palantir Technologies | NYSE: PLTR | SEC EDGAR |
| Protolabs | NYSE: PRLB | Not on file |
| Prudential Financial | NYSE: PRU | Not on file |
| D-Wave Quantum | NYSE: QBTS | Not on file |
| Ryder System | NYSE: R | Not on file |
| Ralliant Corporation | NYSE: RAL | Not on file |
| Redwire Corporation | NYSE: RDW | SEC EDGAR |
| RELX Group | NYSE: RELX | Not on file |
| Rio Tinto | NYSE: RIO | Not on file |
| Raymond James Financial | NYSE: RJF | Not on file |
| Ralph Lauren Corporation | NYSE: RL | Not on file |
| Rockwell Automation | NYSE: ROK | Not on file |
| RTX (Raytheon) | NYSE: RTX | Not on file |
| SAP | NYSE: SAP | Not on file |
| Charles Schwab | NYSE: SCHW | Not on file |
| Sweetgreen | NYSE: SG | Not on file |
| Shell | NYSE: SHEL | Not on file |
| SLB (Schlumberger) | NYSE: SLB | Not on file |
| SharkNinja | NYSE: SN | Not on file |
| Snap Inc | NYSE: SNAP | SEC EDGAR |
| Schneider National | NYSE: SNDR | SEC EDGAR |
| Southern Company | NYSE: SO | Not on file |
| Sony Corporation | NYSE: SONY | SEC EDGAR |
| Spire Global | NYSE: SPIR | SEC EDGAR |
| Sensata Technologies | NYSE: ST | Not on file |
| Stellantis | NYSE: STLA | Not on file |
| STMicroelectronics | NYSE: STM | Not on file |
| Stryker | NYSE: SYK | SEC EDGAR |
| AT&T | NYSE: T | Not on file |
| Teledyne Technologies | NYSE: TDY | Not on file |
| TE Connectivity | NYSE: TEL | Not on file |
| Terex | NYSE: TEX | Not on file |
| Target Corporation | NYSE: TGT | Not on file |
| TJX Companies | NYSE: TJX | Not on file |
| Thermo Fisher Scientific | NYSE: TMO | Not on file |
| Tennant Company | NYSE: TNC | SEC EDGAR |
| Travelers | NYSE: TRV | Not on file |
| Trane Technologies | NYSE: TT | Not on file |
| UL Solutions | NYSE: ULS | Not on file |
| United Parcel Service | NYSE: UPS | SEC EDGAR |
| U.S. Bancorp | NYSE: USB | Not on file |
| Visa | NYSE: V | Not on file |
| Valmont Industries, Inc. | NYSE: VMI | SEC EDGAR |
| Vistra | NYSE: VST | Not on file |
| Wabtec | NYSE: WAB | Not on file |
| Wells Fargo | NYSE: WFC | Not on file |
| Whirlpool Corporation | NYSE: WHR | Not on file |
| United States Steel | NYSE: X | Not on file |
| ExxonMobil | NYSE: XOM | Not on file |
| XPeng | NYSE: XPEV | SEC EDGAR |
| Zimmer Biomet | NYSE: ZBH | SEC EDGAR |
| Zepp Health (Amazfit) | NYSE: ZEPP | SEC EDGAR |
| Zeekr | NYSE: ZK | Not on file |
| ZTO Express | NYSE: ZTO | SEC EDGAR |
| Trinseo | NYSE (delisted March 2026): TSE | Not on file |
| Stereotaxis | NYSE AMERICAN: STXS | SEC EDGAR |
| AIB Data Centers Inc. | NYSE American: AIB | Not on file |
| Bitmine Immersion Technologies | NYSE American: BMNR | Not on file |
| Hyperscale Data | NYSE American: GPUS | Not on file |
| Volato Group | NYSE American: SOAR | Not on file |
| Unusual Machines | NYSE American: UMAC | Not on file |
| Fisher & Paykel Healthcare | NZX: FPH | Not on file |
| Berkshire Grey | Nasdaq: BGRY | Not on file |
| Quantinuum | Nasdaq: QNT | Not on file |
| Embla Medical hf | Nasdaq Copenhagen: EMBLA | Not on file |
| Maersk | Nasdaq Copenhagen: MAERSK B | Not on file |
| Ørsted | Nasdaq Copenhagen: ORSTED | Not on file |
| Unibap | Nasdaq First North: UNIBAP | Not on file |
| IQM Quantum Computers | Nasdaq Global Select: IQMX | Not on file |
| Cargotec | Nasdaq Helsinki: CGCBV | Not on file |
| Hiab | Nasdaq Helsinki: HIAB | Not on file |
| Kalmar | Nasdaq Helsinki: KALMAR | Not on file |
| Konecranes | Nasdaq Helsinki: KCR | Not on file |
| KONE | Nasdaq Helsinki: KNEBV | Not on file |
| Ponsse | Nasdaq Helsinki: PON1V | Not on file |
| Valmet | Nasdaq Helsinki: VALMT | Not on file |
| Atlas Copco | Nasdaq Stockholm: ATCO A, ATCO B | Not on file |
| Electrolux | Nasdaq Stockholm: ELUX B | Not on file |
| Epiroc | Nasdaq Stockholm: EPI A | Not on file |
| Hexagon | Nasdaq Stockholm: HEXA B | Not on file |
| Husqvarna | Nasdaq Stockholm: HUSQ-B | Not on file |
| NIBE Industrier | Nasdaq Stockholm: NIBE B | Not on file |
| Saab AB | Nasdaq Stockholm: SAAB-B | Not on file |
| Sandvik | Nasdaq Stockholm: SAND | Not on file |
