Regulations
A structured, sourced ledger of municipal ordinances, state codes, and regulator filings that govern what each robot deployment is allowed to do, and where. Each entry is classified, anchored to a jurisdiction, and append-only on status; supersessions and repeals are recorded as new events, never deletions.
CategoryAll (88)Humanoids (18)AMRs (13)Drones (30)Agricultural robots (13)Trucks (31)Maritime (14)Construction robots (13)Robotaxis (45)Wearable AI (13)Space (14)Exoskeletons (13)Surgical robots (13)Food service (13)Defense UGV (13)Robot vacuums (13)Lawn mowers (13)Quadrupeds (13)Sidewalk delivery (29)Biometric wearables (13)Smart home (13)Security robots (13)Companion robots (13)
Coverage by jurisdiction
| Location | AV | Sidewalk | Aerial | Truck | Humanoid | Surgical | Maritime | Agriculture | Amr | Construction | Wearable | Space | Exoskeleton | Food Service | Defense Ugv | Robot Vacuum | Lawn Mower | Quadruped | Biometric | Smart Home | Security Patrol | Companion Robot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US Federal | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| California | 10 | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Texas | 1 | 1 | 1 | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| New York | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Florida | 1 | 1 | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Arizona | 1 | 1 | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Washington | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Massachusetts | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Pennsylvania | — | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| San Francisco | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Los Angeles | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Austin | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Phoenix | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Seattle | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| EU | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| UK | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Japan | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| South Korea | 1 | 1 | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| China | 1 | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| UAE | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Singapore | 1 | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Global | 9 | 9 | 9 | 9 | 9 | 9 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| Saudi Arabia | 1 | — | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Abu Dhabi | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| United States | 4 | 3 | 6 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Beijing | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Switzerland | 1 | — | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| European Union | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| United Kingdom | 1 | — | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Dubai | 1 | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Shanghai | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Shenzhen | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| New Mexico | 1 | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Kirkland | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Israel | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Arkansas | 1 | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Washington, D.C. | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Washington State | — | 1 | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| North Carolina | — | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Ghana | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Rwanda | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Norway | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Wisconsin | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Ohio | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Sweden | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Idaho | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Virginia | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Utah | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Australia | 1 | — | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Illinois | — | — | 1 | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Nevada | 1 | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
In effect (count)Proposed only—No data
United States Federal (10)
- ANSI/A3 R15.08 - Industrial mobile robot (IMR) safetyUnited States · safety standard
- ANSI/CAN/UL 3300:2024 - Safety for service, communication, information, education and entertainment (SCIEE) robotsUnited States · safety standard
- ANSI/RIA R15.06 - US industrial robot and robot-system safety (adoption of ISO 10218)United States · safety standard
- FAA Part 107 Small UAS rule (United States)United States · operational restriction
- FAA Part 108: Normalizing UAS Beyond-Visual-Line-of-Sight OperationsUnited States · safety standard
- FAA Part 135 air-carrier certification (United States)United States · operational restriction
- FCC 5-Year LEO Deorbit RuleUnited States · safety standard
- FMCSA commercial motor vehicle safety framework (United States)United States · safety standard
- NHTSA Automated Vehicle regulatory framework (United States)United States · safety standard
- OSHA workplace-robotics safety framework (United States)United States · safety standard
United States State and Local (40)
Arizona
- Arizona personal delivery device law (Ariz. Rev. Stat. 28-913)Arizona · operational restriction
Arkansas
California
- Cal. Veh. Code § 38750: Autonomous VehiclesCalifornia · safety standard
Implementing sections
- 13 Cal. Code Regs. § 227.02: DefinitionsCalifornia · other
- 13 Cal. Code Regs. § 227.26: Vehicles Excluded from Testing and DeploymentCalifornia · operational restriction
- 13 Cal. Code Regs. § 227.54: Reporting CollisionsCalifornia · safety standard
- 13 Cal. Code Regs. § 227.56: Monthly Disengagement ReportingCalifornia · safety standard
- 13 Cal. Code Regs. § 228.02: DefinitionsCalifornia · other
San Francisco
- California suspends Cruise's driverless robotaxi permits after pedestrian-dragging incidentSan Francisco · operational restriction
- San Francisco Public Works Code Sec. 794: autonomous delivery device permit programSan Francisco · permit
Florida
- Florida Freedom from Unwarranted Surveillance Act (Fla. Stat. 934.50)Florida · data protection
- Florida personal delivery device law (Fla. Stat. 316.2071)Florida · operational restriction
Idaho
- Idaho personal delivery device law (Idaho Code 40-2305)Idaho · operational restriction
Illinois
- Illinois Biometric Information Privacy Act (BIPA, 740 ILCS 14)Illinois · data protection
- Illinois Freedom from Drone Surveillance Act (725 ILCS 167)Illinois · data protection
Nevada
- Nevada autonomous vehicle law (AB 511; NRS Chapter 482A)Nevada · other
New Mexico
- New Mexico autonomous vehicle testing/operation rule (NMDOT 18.24.1.9)New Mexico · other
North Carolina
- North Carolina personal delivery device law (N.C.G.S. 20-175.16 et seq.)North Carolina · operational restriction
- North Carolina UAS law (N.C.G.S. 15A-300.1 + 63-95/63-96)North Carolina · operational restriction
Ohio
- Ohio personal delivery device law (Ohio Rev. Code 4511.513)Ohio · operational restriction
Pennsylvania
- Pennsylvania Act 106 of 2020: Personal Delivery DevicesPennsylvania · permit
- Pennsylvania SB 1199: Personal Delivery Devices classified as pedestriansPennsylvania · registration
Texas
- Texas autonomous motor vehicle law (SB 2205)Texas · other
- Texas Capture or Use of Biometric Identifier Act (CUBI, Tex. Bus. & Com. Code 503.001)Texas · data protection
- Texas personal delivery device law (Tex. Transp. Code Ch. 552A)Texas · operational restriction
- Texas Privacy Act / drone image-capture law (Tex. Gov't Code Ch. 423)Texas · data protection
Utah
- Utah personal delivery device law (Utah Code 41-6a-1119)Utah · operational restriction
Virginia
- Virginia personal delivery device law (Va. Code 46.2-908.1:1)Virginia · operational restriction
Washington (state)
- Washington biometric privacy law (RCW 19.375; HB 1493)Washington State · data protection
- Washington State Personal Delivery Device regulationsWashington State · operational restriction
Kirkland, WA
- Kirkland, WA Ordinance O-4779: emergency moratorium on Personal Delivery DevicesKirkland · operational restriction
Washington, D.C.
- Washington DC autonomous vehicle law (D.C. Code 50-2351 et seq.)Washington, D.C. · other
- Washington, D.C. Law 22-137: Personal Delivery Device Act of 2018 (permanent PDD program)Washington, D.C. · permit
Wisconsin
- Wisconsin personal delivery device law (2017 Wisconsin Act 13)Wisconsin · operational restriction
Europe (9)
European Union
- EU Artificial Intelligence Act (Regulation (EU) 2024/1689)European Union · other
- EU Machinery Regulation (Regulation (EU) 2023/1230)European Union · safety standard
- EU U-space drone-airspace framework (Implementing Regulation (EU) 2021/664)European Union · operational restriction
Norway
Sweden
Switzerland
- Switzerland Automated Driving Ordinance (VAF, SR 2025/50)Switzerland · other
- Switzerland drone (UAS) framework (FOCA; VLK, SR 748.941)Switzerland · operational restriction
United Kingdom
- UK Automated Vehicles Act 2024 (c. 10)United Kingdom · other
- UK CAA drone (UAS) regulatory frameworkUnited Kingdom · operational restriction
Asia (7)
China
Beijing
- Beijing Autonomous Vehicle RegulationsBeijing · other
Shanghai
- Shanghai Pudong driverless ICV innovative-application provisionsShanghai · other
Shenzhen
- Shenzhen Intelligent Connected Vehicle Management RegulationsShenzhen · other
Japan
South Korea
- South Korea Autonomous Vehicle Commercialization Act (Act No. 16421)South Korea · other
- South Korea Intelligent Robots Act (2023 amendment; outdoor/sidewalk robots, Act No. 19412)South Korea · operational restriction
Middle East, Africa, and Oceania (12)
Australia
- Australia drone framework (CASR Part 101)Australia · other
Ghana
Israel
Rwanda
Saudi Arabia
- Saudi Arabia Technical Regulations for Autonomous VehiclesSaudi Arabia · other
- Saudi Arabia unmanned-aircraft framework (GACAR Part 107)Saudi Arabia · other
Singapore
- Singapore autonomous-motor-vehicle rules (Road Traffic Act)Singapore · other
- Singapore unmanned-aircraft framework (CAAS)Singapore · other
Uae
- UAE unmanned-aircraft (drone) framework (GCAA CAR-UAS)United Arab Emirates · other
Abu Dhabi
- Abu Dhabi autonomous-vehicle permit regimeAbu Dhabi · other
Dubai
- Dubai autonomous-vehicle law (Law No. 9 of 2023)Dubai · other
Other (10)
- IEC 60335-2-107:2017 - Safety of robotic battery-powered electrical lawnmowersGlobal · safety standard
- IMO MASS Code -- first global framework for maritime autonomous surface shipsGlobal · safety standard
- ISO 10218-1:2025 - Robotics - Safety requirements - Part 1: Industrial robotsGlobal · safety standard
- ISO 13482:2014 - Robots and robotic devices - Safety requirements for personal care robotsGlobal · safety standard
- ISO 25785-1 (in development) - Safety for humanoid robotsGlobal · safety standard
- ISO/TR 23482-1:2020 - Robotics - Application of ISO 13482 - Part 1: Safety-related test methodsGlobal · safety standard
- ISO/TS 15066:2016 - Robots and robotic devices - Collaborative robotsGlobal · safety standard