Every verified robot deployment
Every robot deployment in the DEPLOY registry: model, manufacturer, operator, site, status, and incident record. Each row is ✓DEPLOY VERIFIED: cleared the DEPLOY bar, sourced, real work at a named site.
Filtered cuts: robotaxis, humanoid companies, delivery·Rankings: most-funded humanoid·Comparisons: Waymo vs Tesla, Figure vs Apptronik, Figure vs Tesla Optimus, Waymo vs Cruise, Pony AI vs WeRide, Agility vs Figure·Accountability: incidents.
Why “verified” matters.
Most robot trackers count what companies announce. DEPLOY counts what’s verified: real work, at a named site, with a source. That distinction is not small: the industry is widely reported to have roughly 20,000 humanoids “deployed,” but that number sums company claims, including robots their own makers acknowledge aren’t yet doing useful work.
Every deployment listed here cleared our bar. Fewer entries. Each one checkable. How we verify →
Definitions: see the glossary.
69 of 817 deployments shown.
| Provenance | Operator / Buyer | Robot | Category | Manufacturer | Site | Status ↓ | First seen | Incidents |
|---|
| ✓DEPLOY VERIFIED | BMW Group | AEON | Humanoids | Hexagon | BMW Group Plant Leipzig | operational | 2025-12-01 | 0 |
| ✓DEPLOY VERIFIED | SAIC General Motors | AgiBot A2-W | Humanoids | AgiBot | Shanghai | operational | 2026-03-01 | 0 |
| ✓DEPLOY VERIFIED | Longcheer Technology | AgiBot G2 | Humanoids | AgiBot | Nanchang | operational | 2026-04-01 | 0 |
| ✓DEPLOY VERIFIED | Computer History Museum | Ameca | Humanoids | Engineered Arts | Mountain View | operational | 2024-11-20 | 0 |
| ✓DEPLOY VERIFIED | Museum of the Future | Ameca | Humanoids | Engineered Arts | Dubai | operational | 2022-10-10 | 0 |
| ✓DEPLOY VERIFIED | — | Apollo | Humanoids | Apptronik | Austin, Texas, USA | operational | 2024-01-01 | 0 |
| ✓DEPLOY VERIFIED | GXO Logistics | Apollo | Humanoids | Apptronik | GXO Distribution Center (US, Apptronik pilot) | operational | 2024-06-20 | 0 |
| ✓DEPLOY VERIFIED | Jabil Inc. | Apollo | Humanoids | Apptronik | Jabil Manufacturing Facility (US) | operational | 2025-02-01 | 0 |
| ✓DEPLOY VERIFIED | Mercedes-Benz Group AG | Apollo | Humanoids | Apptronik | Mercedes-Benz Digital Factory Campus (Berlin) | operational | 2026-03-01 | 0 |
| ✓DEPLOY VERIFIED | — | Apollo 2 | Humanoids | Apptronik | Stuttgart, Germany | operational | 2025-01-01 | 0 |
| ✓DEPLOY VERIFIED | — | Apollo 2 | Humanoids | Apptronik | Mercedes-Benz Digital Factory Campus (Berlin) | pilot | 2025-03-19 | 0 |
| ✓DEPLOY VERIFIED | Google DeepMind | Atlas | Humanoids | Boston Dynamics | Mountain View | pilot | 2026-01-05 | 0 |
| ✓DEPLOY VERIFIED | Hyundai Motor Group | Atlas | Humanoids | Boston Dynamics | Hyundai Metaplant America (Savannah) | operational | 2026-01-01 | 0 |
| ✓DEPLOY VERIFIED | China Agricultural University | Booster T1 | Humanoids | Booster Robotics | Salvador | operational | 2025-07-17 | 0 |
| ✓DEPLOY VERIFIED | Tsinghua University | Booster T1 | Humanoids | Booster Robotics | Salvador | operational | 2025-07-17 | 0 |
| ✓DEPLOY VERIFIED | Toyota Motor Corporation | Digit | Humanoids | Agility Robotics | Cambridge, Ontario, Canada | operational | 2026-02-19 | 0 |
| ✓DEPLOY VERIFIED | GXO Logistics | Digit | Humanoids | Agility Robotics | Austin, Texas, USA | pilot | 2024-04-01 | 0 |
| ✓DEPLOY VERIFIED | Mercado Libre | Digit | Humanoids | Agility Robotics | San Antonio, Texas, USA | operational | 2025-06-01 | 0 |
| ✓DEPLOY VERIFIED | Mercado Libre | Digit | Humanoids | Agility Robotics | San Antonio | operational | 2025-12-10 | 0 |
| ✓DEPLOY VERIFIED | Schaeffler Group | Digit | Humanoids | Agility Robotics | Schaeffler Manufacturing Facility | operational | 2024-11-13 | 0 |
| ✓DEPLOY VERIFIED | Amazon | Digit | Humanoids | Agility Robotics | Amazon Fulfillment Center (US) | operational | 2023-01-01 | 0 |
| ✓DEPLOY VERIFIED | Toyota Motor Corporation | Digit | Humanoids | Agility Robotics | Toyota Motor Manufacturing Canada (Woodstock) | operational | 2026-02-01 | 0 |
| ✓DEPLOY VERIFIED | GXO Logistics | Digit | Humanoids | Agility Robotics | GXO Logistics Warehouse (Georgia) | operational | 2025-01-01 | 0 |
| ✓DEPLOY VERIFIED | — | Digit v5 | Humanoids | Agility Robotics | Cambridge, Ontario, Canada | pilot | 2026-02-19 | 0 |
| ✓DEPLOY VERIFIED | — | Digit v5 | Humanoids | Agility Robotics | Cheraw, South Carolina | operational | 2025-03-01 | 0 |
| ✓DEPLOY VERIFIED | — | Digit v5 | Humanoids | Agility Robotics | Flowery Branch, Georgia | operational | 2024-06-27 | 0 |
| ✓DEPLOY VERIFIED | EngineAI | EngineAI SE01 | Humanoids | EngineAI | Shenzhen, China | operational | 2025-01-01 | 0 |
| ✓DEPLOY VERIFIED | BMW Group | Figure 02 | Humanoids | Figure AI | Spartanburg, South Carolina, USA | operational | 2024-06-01 | 0 |
| ✓DEPLOY VERIFIED | BMW Group | Figure 03 | Humanoids | Figure AI | Spartanburg, South Carolina, USA | operational | 2026-01-01 | 0 |
| ✓DEPLOY VERIFIED | Catalyst Brands | Figure 03 | Humanoids | Figure AI | Catalyst Brands Reno Distribution Logistics Center | operational | 2026-05-26 | 0 |
| ✓DEPLOY VERIFIED | FamilyMart Co., Ltd. | Galbot G1 | Humanoids | Galbot | FamilyMart Store (Beijing Zhongguancun) | operational | 2026-04-01 | 0 |
| ✓DEPLOY VERIFIED | Japan Airlines | GMO AIR G1 | Humanoids | GMO AI & Robotics | Haneda Airport, Tokyo, Japan | pilot | 2026-05-01 | 0 |
| ✓DEPLOY VERIFIED | Schaeffler Group | HMND 01 Alpha | Humanoids | Humanoid | Schweinfurt | announced | 2026-05-14 | 0 |
| ✓DEPLOY VERIFIED | Schaeffler Group | HMND 01 Alpha | Humanoids | Humanoid | Herzogenaurach | announced | 2026-05-14 | 0 |
| ✓DEPLOY VERIFIED | SAIC General Motors | K2 Bumblebee | Humanoids | Kepler Robotics | Shanghai | operational | 2025-09-01 | 0 |
| ✓DEPLOY VERIFIED | FAW Group | Leju Kuavo | Humanoids | Leju Robotics | Changchun | pilot | 2025-05-27 | 0 |
| ✓DEPLOY VERIFIED | — | NEO | Humanoids | 1X Technologies | Oslo, Norway | announced | 2026-01-01 | 0 |
| ✓DEPLOY VERIFIED | — | NEO | Humanoids | 1X Technologies | Hayward, California, USA | operational | 2025-06-01 | 0 |
| ✓DEPLOY VERIFIED | 1X Technologies | NEO | Humanoids | 1X Technologies | Norway | pilot | 2024-06-01 | 0 |
| ✓DEPLOY VERIFIED | LAAS-CNRS | PAL TALOS | Humanoids | PAL Robotics | Toulouse | operational | 2017-06-01 | 0 |
| ✓DEPLOY VERIFIED | Magna International | Phoenix | Humanoids | Sanctuary AI | Toronto | pilot | 2023-08-01 | 0 |
| ✓DEPLOY VERIFIED | — | PUDU D9 | Humanoids | Pudu Robotics | Shenzhen, China | operational | 2020-01-01 | 0 |
| ✓DEPLOY VERIFIED | — | R-noid | Humanoids | Robot.com | Harbor Links Golf Course, New York, USA | pilot | 2026-06-22 | 0 |
| ✓DEPLOY VERIFIED | GXO Logistics | Reflex | Humanoids | Reflex Robotics | GXO Fortune 100 Retailer Omni-Channel Fulfillment (US) | operational | 2024-09-18 | 0 |
| ✓DEPLOY VERIFIED | Oversonic Robotics | RoBee | Humanoids | Oversonic Robotics | Malta, New York, USA | operational | 2025-11-18 | 0 |
| ✓DEPLOY VERIFIED | Robot Era | Robot Era L7 | Humanoids | Robot Era | Beijing, China | operational | 2025-10-01 | 0 |
| ✓DEPLOY VERIFIED | Tesla | Tesla Optimus | Humanoids | Tesla | Austin | pilot | 2025-01-01 | 0 |
| ✓DEPLOY VERIFIED | Tesla | Tesla Optimus | Humanoids | Tesla | Fremont | pilot | 2024-09-01 | 0 |
| ✓DEPLOY VERIFIED | Japan Airlines | Unitree G1 | Humanoids | Unitree Robotics | Tokyo Haneda Airport | operational | 2026-05-07 | 0 |
| ✓DEPLOY VERIFIED | Japan Airlines | Unitree G1 | Humanoids | Unitree Robotics | Tokyo | pilot | 2026-05-01 | 0 |
| ✓DEPLOY VERIFIED | Carnegie Mellon University | Unitree H1 | Humanoids | Unitree Robotics | Pittsburgh | operational | 2024-03-07 | 0 |
| ✓DEPLOY VERIFIED | — | Unitree H2 Plus | Humanoids | Unitree Robotics | San Diego | announced | 2026-06-01 | 0 |
| ✓DEPLOY VERIFIED | Stanford University | Unitree H2 Plus | Humanoids | Unitree Robotics | Stanford | announced | 2026-06-01 | 0 |
| ✓DEPLOY VERIFIED | — | Unitree H2 Plus | Humanoids | Unitree Robotics | Zurich | announced | 2026-06-01 | 0 |
| ✓DEPLOY VERIFIED | — | Unitree H2 Plus | Humanoids | Unitree Robotics | Seattle | announced | 2026-06-01 | 0 |
| ✓DEPLOY VERIFIED | — | Walker S1 | Humanoids | UBTech Robotics | Shenzhen, China | pilot | 2024-10-15 | 0 |
| ✓DEPLOY VERIFIED | — | Walker S1 | Humanoids | UBTech Robotics | Zeekr EV Factory (Ningbo) | pilot | 2025-05-01 | 0 |
| ✓DEPLOY VERIFIED | Texas Instruments | Walker S2 | Humanoids | UBTech Robotics | Sherman | pilot | 2025-12-01 | 0 |
| ✓DEPLOY VERIFIED | Airbus | Walker S2 | Humanoids | UBTech Robotics | Hamburg | pilot | 2026-01-18 | 0 |
| ✓DEPLOY VERIFIED | FAW-Volkswagen | Walker S2 | Humanoids | UBTech Robotics | FAW-Volkswagen Plant (Qingdao) | operational | 2025-01-01 | 0 |
| ✓DEPLOY VERIFIED | Geely Auto | Walker S2 | Humanoids | UBTech Robotics | Geely EV Factory (China) | operational | 2025-01-01 | 0 |
| ✓DEPLOY VERIFIED | Foxconn (Hon Hai) | Walker S2 | Humanoids | UBTech Robotics | Foxconn Smart Factory (China) | operational | 2025-11-01 | 0 |
| ✓DEPLOY VERIFIED | NIO | Walker S2 | Humanoids | UBTech Robotics | NIO Advanced Manufacturing Center (China) | operational | 2025-01-01 | 0 |
| ✓DEPLOY VERIFIED | BYD Company Limited | Walker S2 | Humanoids | UBTech Robotics | BYD Assembly Plant (China) | operational | 2025-01-01 | 0 |
| ✓DEPLOY VERIFIED | Baosteel Group | XPeng IRON | Humanoids | XPeng Robotics | Shanghai | pilot | 2025-11-05 | 0 |
| ✓DEPLOY VERIFIED | — | AgiBot Yuanzheng A2 | Humanoids | AgiBot | New York | ended | 2026-05-05 | 0 |
| ✓DEPLOY VERIFIED | BMW Group | Figure 02 | Humanoids | Figure AI | Spartanburg | ended | 2024-12-01 | 0 |
| ✓DEPLOY VERIFIED | Beijing Humanoid Robot Innovation Center | Tiangong (Tien Kung) | Humanoids | X-Humanoid | Beijing | ended | 2025-04-19 | 0 |
| ✓DEPLOY VERIFIED | Zeekr | Walker S Lite | Humanoids | UBTech Robotics | Zeekr EV Factory (Ningbo) | ended | 2025-01-01 | 0 |
How we verify
A deployment clears the DEPLOY bar when it has all three: an identified robot model, a named operating site, and an attributable source. Read the full methodology →